Manang Air Pvt. Ltd. is a helicopter airline based in Kathmandu, Nepal and was founded in 1997 and has been operating helicopters in commercial air transportation within the Nepalese territory under the Regulation of Civil Aviation Authority of Nepal. The company provides chartered services and is focused on personalized services such as adventure flights helicopter excursions or expedition work. It is the only Approved Training Organization in Nepal.
Manang Air Airline in Kathmandu, Nepal Contact Address, Phone, Email, Working hours, Location and Website
Address: 106 N. K. Singh Marga, Araniko Building, Minbhawan, Kathmandu, Nepal
G.P.O. Box: 15146
Phone: +977-1-411 5984/85(Hunting),
+977-1-411 5986/88/89
24/7 Assistance
+977-9801180462, +977-9801180463
Fax: NA
Email: operation@manangair.com.np
Working hours: 24/7
Map: View location on google map here
Official website: www.manangair.com.np
EMERGENCY CONTACT NUMBERS
TRIBHUVAN INTERNATIONAL AIRPORT
SN. | NAME | CONTACT DETAILS |
1. | GENERAL MANAGER | 01-4113261 |
2. | RESCUE COORDINATION CENTER (RCC) | 01-4113297 |
3. | TIA SECURITY POLICE | 01-4113151 |
4. | MID AIR BASE OPERATIONS | 01-4474953/01-4471653 |
5. | SHRI KALI PRASAD BATTALION [ NA 14 No. BRIGADE] (BOMB DISPOSAL) | 01-4464828 |
6. | TERMINAL DUTY OFFICE (TDO) INTERNATIONAL | 01-4113163/43/50 |
7. | TERMINAL DUTY OFFICE (TDO) DOMESTIC | 01-4113299/01-4113298 |
8. | VNKT ATS REPORTING/BRIEFING | 01-4113165 |
9. | VNKT FIRE & RESCUE UNIT | 01-4113275/01-4113066 |
10. | FLIGHT SAFETY STANDARD DEPARTMENT (FSSD) | 01-4111119 |
11. | VNKT AREA CONTROL CENTER (ACC) | 01-4113259 |
12. | VNKT APPROACH (APP) | 01-4113258 |
13. | VNKT TOWER (TWR) | 01-4113160 |
14. | TIA AIRPORT EXTEND NO. | 4113033/01-4113234/01-4113035 |
15 | CHIEF ATC | 01-4113296/01-4498775 |
16. | SECURITY GUARD | 01-4113170/01-4113019/01-4113151 |
17. | FIRE BRIGADE (OUTSIDE AIRPORT) | 101, 01-4221177 (KTM), 01-5521111 (PULCHOWK), 01-6610049 (BHAKTAPUR) |
HOSPITALS/AMBULANCES
SN. | NAME | CONTACT DETAILS |
1. | KATHMANDU MEDICAL HOSPITAL (KMC), KTM | 01-4476152/01-4469064 |
2. | NORVIC HOSPITAL, THAPATHALI, KTM | 01-4258554 |
3. | HAMS HOSPITAL, DHUMBARAHI, KTM | 01-4377404/704 |
4. | VAYODHA HOSPITAL, BALKHU, KTM | 01-4286427/28 |
5. | TEACHING HOSPITAL, MAHARAJGUNJ RD,KTM | 01-4412404/505/303 |
6. | AMBULANCE RED CROSS | 01-4228094 |
7. | CIVEC HOSPITAL, KAPURDHARA MARG, KTM | 01-4478105 |
8. | SWACON HOSPITAL, RUDRAMATI MARG, KTM | 01-5159265/66 |
9. | GRANDE INTāL HOSPITAL, DHAPASI, KTM | 01-4371322/74 |
10. | SHAHID GANGALAL HOSPITAL, BANSBARI, KTM | 01-5522278/66 |
11. | PATAN HOSPITAL, LAGANKHEL LALITPUR | 01-4476225 |
12. | OM HOSPITAL & RESEARCH CENTER, CHABHAIL | 01-4467067/11 |
13. | MEDICARE NATIONAL HOSPITAL, CHABAHIL | 01-4379010 |
14. | NEURO HOSPITAL, BANSBARI, KTM | 01-4221988/01-4221119 |
15 | BIR HOSPITAL, KANTIPATH, KTM | 083-520200 |
16. | SURKHET HOSPITAL, SURKHET | 081-520193/526771 |
17. | BHERI ZONAL HOSPITAL, NEPALGUNJ | 01-5533206 |
18. | B & B HOSPITAL, GWARKO, LALITPUR | 01-6610676/049 |
19. | BHAKTAPUR HOSPITAL, BHAKTAPUR | 01-4107003 |
20. | CIVIL SERVICE HOSPITAL, MINBHAWAN | 01-4217766 |
21. | MEDICITI HOSPITAL, NAKKHU | 01-5555555 |
22. | ALKA HOSPITAL, JAWLAKHEL | 01-4225344 |
23. | NEPAL RED CROSS SOCIETY (BLOOD BANK) | 01-4476152/01-4469064 |
EMERGENCY INTERNAL NUMBERS (MANANG AIR PVT. LTD.)
SN. | NAME | DESIGNATION | CONTACT DETAILS | |
1. | MANANG AIR PVT. LTD | CORPORATE OFFICE | 01-4115985 | 01-4115987 |
2. | OPERATIONS CONTROL CENTER (OCC) | FLIGHT OPERATIONS | DOMESTIC: 01-4488016 | HELIPAD : 01-4991604 |
3. | MR. ROM HARSHA SHRESTHA | ACCOUNTABLE MANAGER | 9801180502 | 9851064186 |
4. | FOO. RAJU NEUPANE | OPERATIONS & SAFETY MANAGER | 9801180478 | 9851093440 |
5. | CAPT. PRAKASH KUMAR SEDHAIN | FLIGHT OPERATION DIRECTOR | 9801180483 | 9851102231 |
6. | CAPT. CHET BDR. GURUNG | FLIGHT SAFETY DIRECTOR | 9801180484 | 9851060175 |
7. | I.P. CAPT. HIRA BABU DAHAL | CHIEF PILOT & HEAD OF TRAINING | 9802023806 | 9851023806 |
8. | MR. DIGAMBAR RAJBHANDARI | Q.A MANAGER | 9801180491 | |
9. | MR. MAHESH KUMAR NAKARMI | CAMO MANAGER | 9801180468 | |
10. | MR. KAPIL MANI NEPAL | MAINTENANCE MANAGER | 9801180482 | |
11. | MR. SHECHAN SUBEDI | DY-MANAGER, MARKETING | 9801180462 | 9808287773 |
12. | MR. YUVARAJ UPADHYAYA | FINANCE MANAGER | 9801180494 | 9851193560 |
13. | MR. BINOD THAPA | AIRPORT MANAGER (TIA) | 9801180463 | 9841015080 |
14. | FOO. BIGENDRA SHRESTHA | FLIGHT OPERATION OFFICER | 9801180500 | 9841257437 |
15 | FOO. LAXMI ACHARYA | FLIGHT OPERATION OFFICER | 9801180479 | 9818965847 |
16. | FOO. ANURUP PATHAK | FLIGHT OPERATION OFFICER & SAFETY OFFICER | 9801180501 | 9869624999 |
17. | MR. BISHNU GIRI | SECURITY CONTACT OFFICER | 9801180464 | |
18. | MR. LAKPA SHERPA | LUKLA STATION INCHARGE | 9801177088 | 9851177088 |
19. | MR. BISHNU RAWAT | NEPALGUNJ STATION | 9801180507 | 9858040425 |
Types of Planes / Air craft available with Manang Air Airline
Fleet size: 02
- Eurocopter AS350 B3e
Queries handled by Manang Air Airline Customer care:
Flight Ticket Booking, Ticket Cancellation, Flight Ticket Rescheduling, Ok to Board, Visa Services, Online Check-in, Baggage Allowance, Duty Free Allowance, Flight Information, Airport Lounges, Visa Information, In-Flight Meals, Airport Transfers, Missing Luggage, Immigration Services, Valet Parking, Meet and Greet, Flight Wifi, Airport Wifi, In-Flight Entertainment, Airport Facilities, Delayed Flights, Visa on Arrival, First Class, Business Class, Economy Class
Is there any problem / complaint with reaching the Manang Air Airline in Kathmandu, Nepal Address or Phone number? Please report any issues using the below comment form.
Rate your experience with the Manang Air Airline in Kathmandu, Nepal: (click on the stars below)