US-Bangla Airlines Excess Baggage 2


US-Bangla Airlines Excess Baggage Allowance

Extra baggage will cost taka 100/ kg for domestic flights.

Segment Weight Privileges Excess Baggage Segment Weight Privileges Excess Baggage
Business Class Economy Class Charge Business Class Economy Class Charge
DAC-CCU 40 Kg 20 Kg USD 05 CCU-DAC 40 Kg 25 Kg INR 200 / USD 03
CGP-CCU 40 Kg 20 Kg USD 05 CCU-CGP 40 Kg 25 Kg INR 250 / USD 3.50
DAC-MAA 30 Kg 20 Kg USD 05 MAA-DAC 40 Kg 30 Kg INR 600 / USD 08
CGP-MAA 30 Kg 20 Kg USD 05 MAA-CGP 40 Kg 30 Kg INR 600 / USD 08
DAC-BKK 40 Kg 20 Kg USD 12 BKK-DAC 40 Kg 35 Kg THB 290 / USD 08
DAC-CAN 50 Kg 30 Kg USD 10 CAN-DAC 50 Kg 30 Kg CNY 64 / USD 10
DAC-MLE 40 Kg 30 Kg USD 10 MLE-DAC 50 Kg 40 Kg MVR 155 / USD 10
DAC-KUL 40 Kg 30 Kg USD 15 KUL-DAC 40 Kg 35 Kg MYR 25 / USD 06 per Kg. (After FBA up to 30 Kg excess baggage) MYR 35 / USD 08 per Kg. (After FBA+30 Kg excess baggage)
DAC-SIN 40 Kg 30 Kg USD 15 SIN-DAC 50 Kg 40 Kg SGD 20 / USD 15
DAC-MCT 40 Kg 20 Kg USD 15 MCT-DAC 50 Kg 40 Kg OMR 06 / USD 16
CGP-MCT 40 Kg 20 Kg USD 15 MCT-CGP 50 Kg 40 Kg OMR 06 / USD 16
DAC-DXB 40 Kg 30 Kg USD 15 DXB-DAC 50 Kg 40 Kg AED 50 / USD 14
DAC-SHJ 40 Kg 30 Kg USD 15 SHJ-DAC 50 Kg 40 Kg AED 50 / USD 14
DAC-DOH 40 Kg 20 Kg USD 15 DOH-DAC 50 Kg 40 Kg QAR 50 / USD 14
CGP-DOH 40 Kg 20 Kg USD 15 DOH-CGP 50 Kg 40 Kg QAR 50 / USD 14
Note: Infant only 10kg

For more details visit :Ā https://www.US-Bangla Airlines.com .lb/english/Baggage/Baggage-Information

US-Bangla Airlines Hand | Cabin Baggage

US-Bangla Airlines Checked Baggage


Leave a comment

Your email address will not be published. Required fields are marked *

2 thoughts on “US-Bangla Airlines Excess Baggage

  • HOSSAIN MD SANWAR

    Hello, Hope you are fine and doing well. I want to travel Guangzhou to Dhaka. Please let me know the extra checked in Baggage cost and give me the extra checked in baggage purchase link or contact details. Thanks