The excess baggage shall be charged 1.5% of normal full fare One Way Economy Class tariff per kg of excess baggage.
MOP/kg | Macau | MOP/kg | Macau | MOP/kg | |
Destination (Asia) | Destination (Mainland China) | Destination (Mainland China) | |||
Bangkok – BKK | 51 | Zhengzhou – CGO | 62 | Beijing – PEK | 69 |
Danang – DAD | 51 | Chongqing – CKG | 65 | Shanghai – SHA/PVG | 49 |
Fukuoka – FUK | 83 | Chengdu – CTU | 65 | Shenyang – SHE | 74 |
Hanoi – HAN | 51 | Hefei – HFE | 52 | Tianjin – TSN | 69 |
Seoul – ICN | 84 | Hangzhou – HGH | 51 | Taiyuan – TYN | 69 |
Kaohsiung – KHH | 31 | Guiyang – KWE | 49 | Wuhan – WUH | 54 |
Osaka – KIX | 83 | Ningbo – NGB | 52 | Wusih – WUX | 53 |
Manila – MNL | 30 | Nanjing – NKG | 52 | Xiamen – XMN | 34 |
Tokyo – NRT | 84 | Nanning – NNG | 47 | ||
Taipei – TPE | 37 |
For more details visit :Ā https://www.airmacau.com.lb/english/Baggage/Baggage-Information