Kuwait Airways Check-in Timings

| Station | āāāCheck-In Counters Opening & Closing Timāes |
| Abu Dhabi | 2 hours before actual time of departāāure |
| Ahmedabad | Check in Counters opens 4 Hours and closes 1 hour before actual time of departure |
| Alexandria | 3 hours before actual time of departure |
| Amman | Check-in 03 hours and close 01 hours before actual time of departure |
| Bahrain | 3 hours prior to the actual departure time. |
| Bangkok | 3 hours before actual time of departure. in peak seasons 4 hours |
| Beirut | 3 hours before actual time of departure |
| Bengaluru | 3 hours and 15 minutes before the scheduled departure time |
| Bodrum | 3 hours before actual time of departure. |
| Cairo | 3 hours before actual time of departure |
| Chennai | 3 hours before actual time of departure |
| Colombo | 3 hours before actual time of departure |
| Dammam | 3 hours before actual time of departure |
| Delhi | 3 hours and 10 minutes before actual time of departure |
| Dhaka | 3 hours and 30 minutes before actual time of departure |
| Doha | 3 hours before actual time of departure |
| Dubai | 3 hours before actual time of departure |
| Frankfurt | Check In Counter open 4 hours before scheduled time of departure. |
| Check in Counters: 890-899 in Terminal 2D. | |
| Hall D. Check in at Long Distance Train Station: Counter 18/19 (AirRail Terminal). | |
| Check in Counters closes 60 min before scheduled time of departure Departure Gate Closes 20 min before departure. | |
| Geneva | 3 hours before actual time of departure For Flight No 178 check-in will be open 12:00 noon one day before Actual time of departure |
| Islamabad | 3 hours and 20 minutes before actual time of departure |
| Istanbul | 3 hours before the actual time of departure |
| Istanbul Sabiha Gokcen | 3 hours before actual time of departure. |
| Izmir | 3 hours before actual time of departure. |
| Jeddah | 4 hours before actual time of departure – some times more please check with airport or any kuwait airways sales near you |
| Kochi | 3 hours and 30 minutes before actual time of departure on Monday and Friday, on Wednesday 3 hours |
| Kuwait | Check-in counter opening time : |
| Check-in counters will open 03 hours prior to Scheduled Time Departure for all flights. | |
| Check-in counter closing time : | |
| Check-in counters will close 01 hour prior to Scheduled Time of Departure for all flights except for New York. | |
| For flights departing to New York, check-in counters will close 90 minutes prior to Scheduled Time of Departure. | |
| Boarding gates : | |
| Boarding gates for all flights will close 20 minutes prior to Departure. | |
| Lahore | 3 hours before the actual time of departure |
| London | 4 hours before actual time of departure. Passengers need to have entered security by at least 30 minutes (20 minutes for premium passengers) before departure. |
| Madinah | Check In Counters Open 03 hours and 30 Minutes before actual time of departure. |
| Manila | 3 hours and 15 minutes before actual time of departure |
| Mashhad | Check-in counters opens 3 hours and closes 1 hour before the actual time of departure. |
| Milan | Time when the check-in counters are opened. |
| 4 hours before actual time of departure | |
| Time when the check-in counters close. | |
| 1 hour before actual time of departure | |
| Terminal of departure and arrival. | |
| KU arrives and departs from Terminal 1 of MXP International Airport. | |
| Mumbai | 3 hours and 30 minutes before actual time of departure |
| Munich | 4 hours before the Sceduled departure time |
| Muscat | 2 hours and 30 minutes before actual time of departure |
| New York | 4 hours before actual time of departure |
| Closure of the check-in counters: 1 hour prior to departure. | |
| KU FLIGHTS arrive and depart from Terminal 7 of JFK International Airport. | |
| Paris | 1. Time when the check-in counters are opened. |
| 3 hours and 30 minutes before actual time of departure | |
| 2. Time when the check-in counters close. | |
| 1 hour before actual time of departure | |
| 3. Terminal of departure and arrival. | |
| KU arrives and departs from Terminal 1 at Paris (CDG) | |
| Riyadh | 3 hours and 50 minutes before actual time of departure |
| Rome | Check-in counters ā opening time: 3 hours and 30 minutes before schedule time of departure |
| Check-in counters ā closure time: 1 hour before schedule time of departure | |
| Boarding Gate ā closure time: 20 minutes prior to the schedule time of departure | |
| Sharm El Sheikh | 3 hours before actual time of departure |
| Sohag | 3 hours before actual time of departure |
| Tehran | 3 hours before actual time of departure |
| Thiruvananthapuram | 3 hours before actual time of departure |
| Trabzon | 3 hours before actual time of departure. |
| Vienna | Check-in counters opens 3 hours and closes 1 hour before the actual time of departureāā |
Kuwait Airways Online Check-in: https://www.kuwaitairways.com/en/online-check-in

Kuwait Airways Home Check-in for Royal and First class passengers

- Kuāwait Airways is introducing Home Check-in Service at Kuwait for Royal and First Class travelling to any destination exācept New York (JFK).
- This service needs toā be booked minimum 48 hours prior to departure.
- Any modifications / cancellation on the Home Check-in form should be done minimum 48 hours prior to departure.
- Provide the Pickup address and details in the form provided.
- Home check in service is provided in Kuwait only.
- The waiting time after driver arrival will be 15 minutes only.
- For any assistance, please send an email to services@kuwaitairways.com.
- All Terms & conditions apply.ā
How to Home Check-in in Kuwait Airways?
Procedure to do Home Check-in in Kuwait Airways
- Visit https://www.kuwaitairways.com/en/home-check-in-form
- Select ‘Home Check-in’ section.
- Enter the booking details.
- Click on “Search”.


