International journey
ZONE 1: JOURNEYS INVOLVING CZ’S JAPAN, AMERICA, OCEANIA, RUSSIA (NOTE 1) OR DUBAI (NOTE 2) ROUTES, OR ROUTES ORIGINATING FROM SINGAPORE TO CHINA
First Class and Business Class
TYPE | WEIGHT | DIMENSION(L+W+H) | FEE (CNY OR EQUIVALENT) |
---|---|---|---|
The first piece in addition to the standard allowance | ≤32KG | ≤158cm | 1000 CNY/pc |
The second piece or more in addition to the standard allowance | ≤32KG | ≤158cm | 2000 CNY/pc |
OVERSIZED | – | 159cm-300cm | 1000 CNY |
HEAVY PIECE | 32-45KG | – | 3000 CNY |
Premium Economy Class and Economy Class
TYPE | WEIGHT | DIMENSION(L+W+H) | FEE (CNY OR EQUIVALENT) |
---|---|---|---|
The first piece in addition to the standard allowance | ≤23KG | ≤158cm | 1000 CNY/pc |
The second piece or more in addition to the standard allowance | ≤23KG | ≤158cm | 2000 CNY/pc |
OVERSIZED | – | 159cm-300cm | 1000 CNY |
HEAVY PIECE | 23-32KG | – | 1000 CNY |
HEAVY PIECE | 32-45KG | – | 3000 CNY |
Note:
- 1. The Russia routes refer to the routes between China and Russia, involving the European and Asian part.
- 2.Free baggage allowance for journeys involving sectors between URC/LHW and DXB: Premium Economy Class: 1PC(32KG/PC); Economy Class: 1PC(23KG/PC); First Class and Business Class: the same as the chart above.
- 3.The rules strictly applicable to origin departure from Singapore to cities within Mainland China route as final destination only, and excluding for origin departure from cities within Mainland China to Singapore.
- 4.For international and regional routes(excluding USA), a single piece of checked baggage may not exceed 32 kgs/70 lbs; For USA routes, a single piece of checked baggage may not exceed 45 kgs/90 lbs.
ZONE 2:JOURNEYS INVOLVING CZ’S MIDDLE/WEST ASIA (NOTE 1) ROUTES
All Classes
TYPE | WEIGHT | DIMENSION(L+W+H) | FEE (CNY OR EQUIVALENT) |
---|---|---|---|
The first piece in addition to the standard allowance | ≤32KG | ≤158cm | 450 CNY/pc |
The second piece or more in addition to the standard allowance | ≤32KG | ≤158cm | 1300 CNY/pc |
OVERSIZED | – | 159cm-300cm | 1000 CNY |
HEAVY PIECE | 32-45KG | – | 3000 CNY |
Note:
- 1.The Middle/West Asia routes refer to routes between China and Uzbekistan/Tajikistan/Kazakhstan/Kyrghyzstan/Turkmenistan/Iran/Pakistan/Azerbaijan/Georgia.
- 2.For international and regional routes(excluding USA), a single piece of checked baggage may not exceed 32 kgs/70 lbs; For USA routes, a single piece of checked baggage may not exceed 45 kgs/90 lbs.
ZONE 3:JOURNEYS INVOLVING CZ’S NAIROBI OR TURKEY ROUTES
First Class and Business Class
TYPE | WEIGHT | DIMENSION(L+W+H) | FEE (CNY OR EQUIVALENT) |
---|---|---|---|
The first piece in addition to the standard allowance | ≤32KG | ≤158cm | 1000 CNY/pc |
The second piece or more in addition to the standard allowance | ≤32KG | ≤158cm | 2000 CNY/pc |
OVERSIZED | – | 159cm-300cm | 1000 CNY |
HEAVY PIECE | 32-45KG | – | 3000 CNY |
Premium Economy Class and Economy Class
TYPE | WEIGHT | DIMENSION(L+W+H) | FEE (CNY OR EQUIVALENT) |
---|---|---|---|
The first piece in addition to the standard allowance | ≤23KG | ≤158cm | 1000 CNY/pc |
The second piece or more in addition to the standard allowance | ≤23KG | ≤158cm | 2000 CNY/pc |
OVERSIZED | – | 159cm-300cm | 1000 CNY |
HEAVY PIECE | 23-32KG | – | 2000 CNY |
HEAVY PIECE | 32-45KG | – | 3000 CNY |
Note:
- 1.The Nairobi routes exclude Mauritius.
- 2.For international and regional routes(excluding USA), a single piece of checked baggage may not exceed 32 kgs/70 lbs; For USA routes, a single piece of checked baggage may not exceed 45 kgs/90 lbs.
ZONE 4: INTERNATIONAL / REGIONAL FLIGHTS OTHER THAN THOSE FROM JAPAN, AMERICAS, AUSTRALIA, RUSSIA, CENTRAL AND WEST ASIA, DUBAI, NAIROBI, SINGAPORE, AND TURKEY TO CHINA
First Class
TYPE | WEIGHT | DIMENSION(L+W+H) | FEE (CNY OR EQUIVALENT) |
---|---|---|---|
The first piece in addition to the standard allowance | ≤32KG | ≤158cm | 450 CNY/pc |
The second piece or more in addition to the standard allowance | ≤32KG | ≤158cm | 1300 CNY/pc |
OVERSIZED | – | 159cm-300cm | 1000 CNY |
HEAVY PIECE | 32-45KG | – | 3000 CNY |
Business Class, Premium Economy Class and Economy Class
TYPE | WEIGHT | DIMENSION(L+W+H) | FEE (CNY OR EQUIVALENT) |
---|---|---|---|
The first piece in addition to the standard allowance | ≤23KG | ≤158cm | 450 CNY/pc |
The second piece or more in addition to the standard allowance | ≤23KG | ≤158cm | 1300 CNY/pc |
OVERSIZED | – | 159cm-300cm | 1000 CNY |
HEAVY PIECE | 23-32KG | – | 1000 CNY |
HEAVY PIECE | 32-45KG | – | 3000 CNY |
Note:
- 1.For international and regional routes(excluding USA), a single piece of checked baggage may not exceed 32 kgs/70 lbs; For USA routes, a single piece of checked baggage may not exceed 45 kgs/90 lbs.
Domestic flights
MAINLAND CHINA
Regardless of the fare class actually paid by the passenger and the actual position of their seat, baggage carried on China Southern Airlines flights which exceeds the free baggage allowance is charged according to the following excess baggage rates: Excess baggage is charged by the kilogram at a rate of 1.5% of the full adult one-way economy class ticket price applicable on the day of billing; If no direct flight price is published, the rate is calculated by adding the different flight segments.
For more details visit : http://www.China Southern Airlines .com/Baggage/Baggage-Information
I have additional 1 bag having weight 31 kg.I am travelling from Vancouver to Delhi.What will be charge for additional bag having 31 kg bag.Please reply.
C.D.Mistry