Excess Baggage Charges AIRLINK flights
Domestic Flights: Twenty six (26) South African Rand per kilogram plus 14% VAT.
Regional Flights: 1.5% of the highest Airlink normal direct adult one way economy class fare per kilogram. Except:
Durban-Maputo (on Airlink only) | ZAR25.00 per Kg |
Within South Africa
Business Class | ZAR307 PLUS 14% VAT PER PIECE |
Economy Class | ZAR219.30 PLUS 14% VAT PER PIECE |
Between New York/Washington and Africa via Johannesburg
Country | Charge | Local Currency Charges |
All countries/cities in Africa not specified below |
USD200 | USD200 |
South Africa | USD200 | ZAR650 |
Between USA and Africa (EXCEPT Hawaii, Alaska)
Country / Cities | Charge | Local currency |
All countries / Cities in Africa not specified below: | USD 250 | USD 250 |
South Africa | USD 250 | ZAR 1950 |
Namibia | USD 250 | ZAR 1950 |
Between Africa & Hawaii, Alaska & Mexico
Country / Cities | Charge | Local currency |
All countries / Cities in Africa not specified below: | USD 400 | USD 400 |
South Africa | USD 400 | ZAR 2200 |
Zimbabwe | USD 400 | USD 400 |
Between Canada & Africa
Country / Cities | Eastern Canada New Foundland & Labrador/ Prince Edward Island/ Nova Scotia / New Brunswick / Quebec / Ontario | Local currency | Western Canada Manitoba / Saskatchewan Alberta / British Columbia / Yukon / N.W. Territories / Nunavut | Local currency |
All countries / Cities in Africa not specified below: | CAD 250 | USD 250 | CAD 300 | USD 300 |
South Africa | CAD 250 | ZAR 1075 | CAD 300 | ZAR 2050 |
Zimbabwe | CAD 250 | USD 250 | CAD 300 | USD 300 |
Between Africa & Brazil – via Johannesburg
Country / Cities | Charge | Local Currency |
All countries in Africa not specified below: | USD 120 | USD 120 |
South Africa | USD 100 | ZAR 300 |
Between Europe / UK & South Africa via Johannesburg
Country / Cities | Local currency | |||
Business Class | Economy Class | Business Class | Economy Class | |
London | GBP 75 | GBP 35 | ZAR 800 | ZAR 450 |
Frankfurt / Munich | EUR 150 | EUR 100 | ZAR 800 | ZAR 450 |
UK | N/A | N/A | ZAR 950 | ZAR 600 |
Germany / Europe | EUR 150 | EUR 100 | ZAR 950 | ZAR 600 |
Between Europe / UK & Africa via Johannesburg
Country / Cities | Charge | Local currency | ||
Business Class | Economy Class | Business Class | Economy Class | |
London | GBP 90 | GBP 50 | USD 150 | USD 90 |
Frankfurt / Munich | EUR 150 | EUR 100 | USD 150 | USD 90 |
UK | N/A | N/A | USD 200 | USD 130 |
Germany / Europe | N/A | N/A | USD 200 | USD 130 |
Scandinavia / Finland | EUR 210 | EUR 160 | USD 200 | USD 130 |
Between Japan, Australia, Hong Kong, Mumbai & Africa via Johannesburg / Ex Africa to New Zealand, India
Country / Cities | Local currency | |||
Business Class | Economy Class | Business Class | Economy Class | |
Australia | AUD 150 | AUD 150 | USD 200 | USD 150 |
Ex Africa to New Zealand (WLG/AKL) | NZD 250 | NZD 250 | USD 250 | USD 200 |
Mumbai | USD 200 | USD 150 | USD 200 | USD 150 |
Hong Kong | HKD 2100 | HKD 1600 | USD 200 | USD 150 |
Beijing | CNY 1700 | CNY 1300 | USD 200 | USD 150 |
Japan | JPY 25000 | JPY 25000 | USD 220 | USD 170 |
Korea | KRW 358700 | KRW 285900 | USD 220 | USD 170 |
Between South Africa & Africa via Johannesburg
Country / Cities | Local currency | |||
Business Class | Economy Class | Business Class | Economy Class | |
Between South Africa and Windhoek, Harare, Victoria Falls, Maputo, Mauritius, Livingstone | USD 50 | USD 30 | ZAR 400 | ZAR 250 |
Between South Africa and Blantyre, Lilongwe, Lusaka, Luanda, Ndola, Kinshasa, Entebbe, Nairobi, Kigali, Dar Es Salaam | USD 60 | USD 40 | ZAR 500 | ZAR 350 |
Between South Africa and Dakar, Abidjan, Brazzaville, Cotonou, Bujumbura, Pointe Noire | USD 60 | USD 40 | ZAR 500 | ZAR 350 |
Between South Africa – Libreville / Doula | USD 30 | USD 20 | ZAR 300 | ZAR 200 |
Between Cotonou – Pointe Noire, between Bujumbura – Kigali, between Abidjan – Accra | USD 40 | USD 20 | N/A | N/A |
Between South Africa and Nigeria | USD 90 | USD 70 | ZAR 900 | ZAR 700 |
Between South Africa and Ghana | USD 70 | USD 50 | ZAR 600 | ZAR 450 |
Between Abidjan & Antananarivo | USD 100 | USD 80 | N/A | N/A |
Within Africa – via Johannesburg
Group 1 | Group 2 | Group 3 | ||||
Between | Business class | Economy class | Business class | Economy class | Business class | Economy class |
Group 1 | USD 75 | USD 45 | USD 80 | USD 50 | USD 80 | USD 50 |
Group 2 | USD 80 | USD 50 | USD 90 | USD 60 | USD 90 | USD 60 |
Group 3 | USD 80 | USD 50 | USD 90 | USD 60 | USD 90 | USD 60 |
For more details visit : https://www.Swaziland Airlink.com.lb/english/Baggage/Baggage-Information