Maximum Weight per piece
- Children and Infants paying at least 50% of the adult fare are entitled to the same baggage allowance as adults.
- Infants not entitled to a seat shall only be permitted to 1 piece of luggage at 23kg and collapsible pram or buggy or car seat.
Business Class | Economy Class | |
---|---|---|
Domestic (Within South Africa) | 1 piece at a maximum of 32 kg (70 lb) per piece and maximum dimensions of 158cm (62inches) per piece | 1 piece at a maximum of 23 kg (50 lb) per piece and maximum dimension of 158cm (62inches) per piece |
Worldwide – USA / Canada | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 23 kg (50 lb) per piece and maximum dimension of 158cm (62inches) per piece |
Between Africa and Europe / UK | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 1 piece at a maximum of 23 kg (50 lb) and maximum dimension of 158cm (62inches) per piece |
From Malawi/ Mozambique/ Zambia/ Zimbabwe to Europe/ UK | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 23 kg (50 lb) per piece and maximum dimension of 158cm (62inches) per piece |
From UK to Malawi/ Zambia/ Zimbabwe | 2 pieces at a maximum of 32 kg per piece (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 23 kg per piece (50 lb) per piece and maximum dimension of 158cm (62inches) per piece |
Between Africa and Asia / Japan where the fare component include travel to/from HKG or any point in Asia / Japan via HKG.Between Africa – Asia / Japan where the fare component include travel to/from BJS or any point in China via BJS. |
2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece |
2 pieces up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece1 pieces up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Between Africa and New Zealand | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 1 piece at a maximum of 23 kg (50 lb) and maximum dimension of 158cm (62inches) |
Between Africa and the Middle East. Please note this is valid on: 1) When SA is the marketing carrier on EY operating flights 2) When SA is the marketing carrier on EK operating flights |
1-2) 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece 3)The baggage allowance of the operating carrier will apply |
1-2) 2 pieces at a maximum of 23 kg (50 lb) per piece and maximum dimension of 158cm (62inches) per piece 3) The baggage allowance of the operating carrier will apply |
Between Africa and Australia | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 23 kg (50 lb) per piece and maximum dimension of 158cm (62inches) per piece |
Within Africa | 2 pieces at a maximum of 32kg (70lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 23kg (50lb) per piece and maximum dimension of 158cm (62inches) per piece |
Between South Africa and Lagos/Abuja | 3 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 3 pieces at a maximum of 23 kg (50 lb) per piece and maximum dimension of 158cm (62inches) per piece |
Between South America and Australia / New Zealand except Brazil | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 23 kg (50 lb) per piece and maximum dimension of 158cm (62inches) per piece |
Between South America, and Africa / Asia / Japan except : Brazil and Argentina- except BJS or via BJS | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 23 kg (50 lb) per piece and maximum dimension of 158cm (62inches) per piece |
Between Africa / South America – BJS or via BJS to Asia / Japan | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 1 piece at a maximum of 23 kg (50 lb) and maximum dimension of 158cm (62inches) per piece |
Between Argentina – Africa | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 23 kg (50 lb) and maximum dimension of 158cm (62inches) per piece |
Between Argentina – Asia / Japan- except BJS or via BJS | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece |
Between Brazil – Africa / Asia / Japan / Australia – except BJS or via BJS | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece |
Between Brazil – Europe & USA | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece |
Between Australia and Middle East | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece | 2 pieces at a maximum of 32 kg (70 lb) per piece and maximum dimension of 158cm (62inches) per piece |
If not specified in the table above, the following allowances apply:
Business class – 2 pieces with 32kg (70lb) per piece and maximum dimensions of 158cm (62inches) per piece
Economy class – 1 piece with 23kg (50lb) per piece and maximum dimension of 158cm (62inches)
Voyager Piece Concept Allowance
Exceptions: SA Airways Voyager Passenger & Star Alliance Gold Members
Please note that this does not include the DXB code-share flights.
Please note that this does not include the EY code-share flights.
- SAA Voyager Blue card holders – no additional baggage allowance
- SAA Voyager Silver Card holder – 1 extra piece of 23kg, irrespective of class of travel, as part of the free allowance
- SAA Voyager Gold Card – 1 extra piece based on the allowance of the booked cabin class, as part of free of the free allowance
- SAA Voyager Platinum – 1 extra piece of 32kg, irrespective of class of travel, as part of the free allowance
- SAA Voyager Lifetime Platinum – 2 extra pieces of 32kg per piece, irrespective of class of travel, as part of the free allowance
- SAA Voyager Platinum, Platinum Elect & Lifetime Platinum & SAA Gold, Gold Elect Member & Star Alliance Gold Member on SAA operated flights plus any Star Alliance – operated flights: 1 extra piece based on the allowance of the respective class (weight or piece), as part of the free allowance.
The additional baggage benefit will be offered to Elite members as an additional piece of baggage and no longer according to the weight-concept when flying on the services of SAA
For more details visit : https://www.flysaa.com/english/Baggage/Baggage-Information