The rates below apply for purchases made at the airport prior to departure
Currency | Add Weight to Free Piece |
1st Extra Piece – Max 20 kg | 1st Extra Piece Heavy 21 to 32 kg | Additional Piece – Max 20 kgĀ | Additional Piece Heavy 21 to 32 kg | Extra Pieces in Business – Max 32 kgĀ | |
EUR | 50 | 70 | 120 | Ā 100 | Ā 150 | Ā 70 | |
GBP | 40 | 60 | 95 | 80 | 120 | Ā 60 | |
CHF | 50 | 70 | 120 | Ā 100 | Ā 150 | Ā 70 | |
USD | 65 | 90 | 155 | Ā 130 | Ā 195 | Ā 90 | |
HUF | 15,600 | 21,800 | 37,400 | Ā 31,200 | Ā 46,700 | Ā 21,800 | |
CZK | 1,355 | Ā 1,895 | 3,250 | Ā 2,710 | Ā 4,065 | Ā 1,895 | |
Ā TND | Ā 109 | Ā 150 | 260 | Ā 217 | Ā 326 | Ā 150 | |
Ā DZD | Ā 5,480 | Ā 7,670 | Ā 13,150 | Ā 10,950 | Ā 16,400 | 7,670 | |
Ā LYD | Ā 75 | Ā 105 | Ā 180 | Ā 150 | Ā 224 | Ā 105 |
The rates below apply for purchases made online:
Currency | Add Weight to Free Piece |
1st Extra PieceĀ | 1st Extra Piece HeavyĀ | 2 Extra Pieces | 2 Extra Pieces Heavy | Extra Pieces Ā Business Ā |
EUR | 40 | 50 | 90 | Ā 140 | Ā 220 | Ā 50 |
GBP | 32 | 40 | 72 | 112 | 177 | 40 |
CHF | 40 | 50 | 90 | Ā 140 | Ā 220 | Ā 50 |
USD | 52 | 65 | 118 | Ā 183 | Ā 288 | Ā 65 |
SEK | 370 | 465 | 835 | 1,300 | Ā 2,040 | 465 |
NOK | 340 | Ā 425 | 765 | 1,190 | 1,870 | 425 |
For more details visit :Ā https://www.airmalta.com.lb/english/Baggage/Baggage-Information