ECONOMY CLASS – BEIJING
Free Baggage Allowance | Excess Baggage | Overweight | Oversize | |||||
---|---|---|---|---|---|---|---|---|
2nd piece | From 3rd piece | 23 kg – 32 kg | 158 cm – 203 cm | |||||
23 kg one baggage | From UB | To UB | From UB | To UB | From UB | To UB | From UB | To UB |
100.000ā® | 600CNY | 200.000ā® | 900CNY | 80.000ā® | 400CNY | 160.000ā® | 800CNY |
BUZINESS CLASS – BEIJING
|
ECONOMY CLASS – SEOUL/BUSAN
Free Baggage Allowance | Excess Baggage | Overweight | Oversize | |||||
---|---|---|---|---|---|---|---|---|
2nd piece | From 3rd piece | 23 kg – 32 kg | 158 cm – 203 cm | |||||
23 kg of one baggage | From UB | To UB | From UB | To UB | From UB | To UB | From UB | To UB |
140.000ā® | 70,000KRW | 200.000ā® | 100.000KRW | 100.000ā® | 50.000KRW | 200.000ā® | 100.000KRW |
BUSINESS CLASS – SEOUL/BUSAN
|
ECONOMY CLASS – Asia (EXCEPT Beijing,Hongkong,Seoul,Tokyo and Busan)
Free Baggage Allowance | Excess Baggage | Overweight | Oversize | |||||
---|---|---|---|---|---|---|---|---|
2nd piece | From 3rd piece | 23 kg – 32 kg | 158 cm – 203 cm | |||||
23 kg of one baggage | From UB | To UB | From UB | To UB | From UB | To UB | From UB | To UB |
240.000ā® | 100$ | 350.000ā® | 150$ | 180.000ā® | 75$ | 350.000ā® | 150$ |
BUSINESS CLASS – AsiaĀ (EXCEPT Beijing,Hongkong,Seoul,Tokyo and Busan)
|
America
Free Baggage Allowance | Excess Baggage | Overweight | Oversize | |||||
---|---|---|---|---|---|---|---|---|
23 kg – 32 kg | 23 kg – 32 kg | 158 cm – 203 cm | ||||||
32 kg of 2 baggage for business
23 kg of 2 baggage for economy |
From UB | To UB | From UB | To UB | From UB | To UB | ||
480.000ā® | 200$ | 240.000ā® | 100$ | 480.000ā® | 200$ |
For more details visit :Ā https://www.MIAT Mongolian Airlines.com.lb/english/Baggage/Baggage-Information
MIAT Mongolian Airlines Hand | Cabin Baggage
MIAT Mongolian Airlines Checked Baggage