List of countries in each zone and applicable rates
Zone | Country/ Destination | Rate/kg(USD) |
1 | Malaysia (Peninsular, Sabah & Sarawak), Vietnam, Singapore, Indonesia (KNO) | 8 |
2 | Cambodia, Thailand, Brunei, Myanmar, Philippines, Hong Kong, Taiwan, Indonesia (Jakarta, Denpasar, Surabaya), China | 10 |
3 | India, Sri Lanka, Bangladesh & Nepal | 24 |
4 | Republic of Korea, Japan & Australia, New Zealand, Saudi Arabia | 30 |
5 | United Kingdom | 55 |
- Charges will be calculated based on distance flown from point of departure to the final destination in one single itinerary.
- Rates will be charged on per kg basis (over and above the permitted free baggage allowance of the cabin class).
From/To | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
Zone 1 | 8 | 10 | 24 | 30 | 55 |
Zone 2 | 10 | 20 | 34 | 40 | 65 |
Zone 3 | 24 | 34 | 48 | 54 | 79 |
Zone 4 | 30 | 40 | 54 | 60 | 85 |
Zone 5 | 55 | 65 | 79 | 85 | 110 |
Example:
- PEN (Zone 1) to ICN (Zone 4) is USD40/kg. The same fee applies for vice versa (e.g. from ICN-PEN)
- LHR (Zone 5) to SYD (Zone 4 ) is USD95/kg. The same fee applies for vice versa (e.g. from SYD-LHR).
For more details visit : https://www.malaysia airlines.com .lb/english/Baggage/Baggage-Information