Excess baggage rates
From | To | Rate/kg |
HRE | BUQ | $2.00 |
HRE | VFA | $2.00 |
BUQ | VFA | $2.00 |
BUQ | JNB | $4.00 |
HRE | JNB | $5.00 |
HRE | LUN | $3.00 |
For more details visit :Ā https://www.Air Zimbabwe.com.lb/english/Baggage/Baggage-Information
From | To | Rate/kg |
HRE | BUQ | $2.00 |
HRE | VFA | $2.00 |
BUQ | VFA | $2.00 |
BUQ | JNB | $4.00 |
HRE | JNB | $5.00 |
HRE | LUN | $3.00 |
For more details visit :Ā https://www.Air Zimbabwe.com.lb/english/Baggage/Baggage-Information