ORIGIN | DESTINATION (AND VICE VERSA) | RATE PER KG |
---|---|---|
DRW | DIL*/ELC/GOV/GTE/KNX/MGT/MNG | $5.00 |
BME | KNX | $5.00 |
GOV | GTE/CNS | $5.00 |
WTB | MEL | $8.00 |
CNS | GOV | $5.00 |
TSV | WTB | $8.00 |
MNG | ELC/MGT | $5.00 |
TCA | KTR/ASP | $5.00 |
DRW | BME//TCA/TSV/CNS | $8.00 |
KNX | PER | $8.00 |
KTR | ASP | $8.00 |
DRW | ASP/PER | $10.00 |
WTB | CNS | $10.00 |
*Rates for DIL to DRW only are charged in USD |
- Baggage in excess of 13 kg on the E120 and M23 will be uplifted on a stand by basis.
- Baggage in excess of 20 kg shall be paid for at the applicable rates.
For more details visit :https://www.airnorth.com.lb/english/Baggage/Baggage-Information