The following is a table of charges for baggage exceeding 23 kg of weight (within 32 kg), for an extra piece of luggage or for a second piece of luggage in economy class.
Destination | Excess charge |
Domestic flights | 60 |
Europe and North Africa | 60 |
Middle East | 75 |
Rest of the world | 100 |
Japan and Brazil | 200 |
Egypt | 150 |
EXCESS SIZE CHARGES (CANADA AND USA EXCLUDED)
The following is a table of charges for baggage exceeding 158 cm of size, sum of height + width + depth (within 203 cm size, sum of height + width + depth).
Destination | Excess charge |
Domestic flights | 60 |
Europe and North Africa | 80 |
Middle East | 300 |
Rest of the world | 300 |
Egypt | 300 |
EXCESS WEIGHT CHARGES USA AND MESSICO
The following is a table of charges for baggage exceeding 23 kg of weight (within 32 kg).
Destination | Excess charge |
From/to South and Central America; Israel, North Africa | 100 |
To Europe, East Europe, Ā Middle East, Jordan, Japan, China, Korea | 100 |
From/to Egypt | 150 |
From Japan | 85 |
From Europe, East Europe | 85 |
EXCESS WEIGHT CHARGES CANADA
The following is a table of charges for baggage exceeding 23 kg of weight (within 32 kg).
Destination | Excess charge |
From Middle East, Jordan, Israel and North Africa | 75 |
to North Africa | 75 |
To Middle East, Jordan and Israel | 100 |
From Europe, Est Europe and Japan | 85 |
From South and Central America | 100 |
To Europe, Est Europe, Japan, South and Central America | 120 |
From Egypt | 150 |
To Egypt | 200 |
For more details visitĀ https://www.alitalia.com/en_ae/fly-alitalia/baggage/checked-baggage.html