Location | Economy Light | Business | Economy |
European Routes | max. 23 kg and max. 158 cm – EUR 75 or USD/CAD 100 | max. 32 kg and exceeding 158 cm – EUR 100 or USD/CAD 150 | max. 23 kg and exceeding 158 cm – EUR 100 or USD/CAD 150 |
European Routes | max. 23 kg and exceeding 158 cm – EUR 175 or USD/CAD 250 | 24-32 kg and max. 158 cm – EUR 50 or USD/CAD 70 | |
European Routes | 24-32 kg and max. 158 cm – EUR 125 or USD/CAD 170 | 24-32 kg and exceeding 158 cm – EUR 150 or USD/CAD 220 | |
European Routes | 24-32 kg and exceeding 158 cm – EUR 225 or USD/CAD 320 | ||
International Routes | max. 23 kg and max. 158 cm – EUR 150 or USD/CAD 200 | max. 32 kg and exceeding 158 cm – EUR 200 or USD/CAD 300 | |
International Routes | max. 23 kg and exceeding 158 cm – EUR 350 or USD/CAD 500 | ||
International Routes | 24-32 kg and max. 158 cm – EUR 250 or USD/CAD 350 | ||
International Routes | 24-32 kg and exceeding 158 cm – EUR 450 or USD/CAD 650 |
*Reduced charge for the 2nd bag (max. 23 kg and max. 158 cm) for following flights and tickets
For Economy Class Fares with a free bag allowance of 1 piece for all tickets to/from/via USA, Canada, Mexico the charge is EUR 75 or USD/CAD 100
In addition a supplementary Excess Baggage Ticket Service Charge will be levied. The amount depends on the departure airport and varies between EUR 10 and EUR 20.
Austrian AirlinesĀ Checked Baggage
Austrian Airlines Hand|CabinĀ Baggage