Rules of excess luggage transportation
Routes[1] | Rates [2] |
---|---|
Zone 1: Moscow, Warsaw, Kaliningrad, Kiev, Riga, San Petersburg, Brest, Grodno, Vilnius, Vitebsk, Palanga, Zaporozhye, Lviv, Zhukovsky, Nizhniy Novgorod; | EUR 5.00/ kg |
Zone 2: Amsterdam, Berlin, Brussels, Hannover, Milan, Prague, Stockholm, Sochi, Frankfurt, London, Manchester, Paris, Rome, Larnax, Simferopol, Yerevan, Tbilisi, Batumi, Helsinki, Baku, Samara, Kutaisi, Budapest, Belgrade, Geneva, Nice, Krasnodar, Odessa, Kharkiv, Istanbul; | EUR 6.00/ kg |
Zone 3: Astana, Yekaterinburg, Kostanay, Pavlodar, Tel Aviv,Karaganda, Novosibirsk, Barcelona, Almaty; | EUR 8.00/ kg |
Between Zones
Routes[1] | Rates [2] |
---|---|
1 and 1 (for ex., MoscowāMinskāWarsaw) | EUR 8.00/kg |
1 and 2 (for ex., MoscowāMinskāPrague) | EUR 8.00/kg |
1 and 3 (for ex., MoscowāMinskāAstana) | EUR 10.00/kg |
2 and 2 (for ex., PragueāMinskāTbilisi) | EUR 10.00/kg |
2 and 3 (for ex., FrankfurtāMinskāAstana) | EUR 12.00/kg |
3 and 3 (for ex., BarcelonaāMinskāAstana) | EUR 12.00/kg |
EXCEPTIONS:
Routes[1] | Rates [2] |
---|---|
between San Petersburg/Kaliningrad/Moscow and Baku/Batumi/Yerevan/Tbilisi | EUR 6.00/ kg |
Between Minsk and Beirut Between Beirut and Zones 1/2/3 | 1,5% of the highest one way tariff (for one way flight) in the economy class |
From Minsk to Ashkhabad From Ashkhabad to Minsk | EUR 4.00/ kg USD 5.00/ kg |
Between Minsk and Teheran | EUR 4.00/ kg |
Between Budapest and Belgrade | EUR 5.00/ kg |
Between Minsk and Cherepovets | EUR 1.40/ kg |
Between Ashkhabad/Teheran and Zones 1/2/3 | EUR 8.00/ kg |
Between Minsk and Tel Aviv | EUR 8.00/ kg |
Between Tel Aviv and Minsk | USD 10.00/ kg |
Between Zones 1/2/3 and Tel Aviv | EUR 12.00/ kg |
Between Tel Aviv and Zones 1/2/3 | USD 15.00/ kg |
Flights 923/924: Between Minsk and Gomel | EUR 2.00/kg |
Between Minsk and Kaliningrad (via Gomel) | EUR 5.00/kg |
Between Gomel and Kaliningrad | EUR 5.00/kg |
Between Gomel and Zones 1/2/3 | EUR 8.00/kg |
- In case of transportation with a complicated route where two or more carriers participates the transportation cost of 1 kg of excessive luggage is calculated as 1,5% of the officially one way tariff published by the International Association of Air Transport (IATA) for the corresponding route.
- The tariffs indicated will be applied when the flight is performed by the Belavia.
For more details visit :Ā http://www.belavia.com/Baggage/Baggage-Information