British AirwaysExtra baggage allowance and fee for Economy class
Economy – hand baggage only (Basic) fares
Travelling from Brazil
Extra piece of luggage | US$120 for each piece of luggage |
Animal in hold | US$240 for each animal transported |
Surfboard | US$60 for first surfboard
US$120 for each additional surfboard |
London city
To/from | Online in advance | At the airport | |
First checked bag | Additional checked bags | Each checked bag | |
Dusseldorf, Frankfurt, Hamburg | £20/$30/€25 | £60/$90/€70 | £65/$100/€75 |
Aberdeen, Dublin, Edinburgh, Glasgow, Isle of Man | £25/$40/€35 | £60/$90/€70 | £65/$100/€75 |
Amsterdam, Angers, Bergerac, Faro, Florence, Geneva, Granada, Ibiza, Madrid, Malaga, Menorca, Mykonos, Nice, Palma, Quimper, Rotterdam, Santorini, Stockholm, Venice, Zurich | £30/$45/€40 | £60/$90/€70 | £65/$100/€75 |
London Gatwick
To/from | Online in advance | At the airport | |
First checked bag | Additional checked bags | Each checked bag | |
Edinburgh, Glasgow, Jersey | £20/$30/€25 | £36/$55/€46 | £40/$60/€50 |
Amsterdam, Barcelona, Bordeaux, Friedrichshafen, Geneva, Genoa, Grenoble, Innsbruck, Nice, Pisa, Salzburg, Turin, Venice, Verona, Vienna | £25/$40/€30 | £36/$55/€46 | £40/$60/€50 |
Alicante, Bari, Cagliari, Catania, Dubrovnik, Faro, Ibiza, Malaga, Malta, Naples, Porto, Rome, Seville, Sharm el-Sheikh, Valencia | £30/$45/€35 | £36/$55/€46 | £40/$60/€50 |
Algiers, Bodrum, Crete, Dalaman, Fuerteventura, Funchal, Lanzarote, Larnaca, Marrakech, Paphos, Rhodes, Tenerife, Thessaloniki, Tirana | £35/$55/€40 | £36/$55/€46 | £40/$60/€50 |
London Heathrow
To/from | Online in advance | At the airport | |
First checked bag | Additional checked bags | Each checked bag | |
Aberdeen, Belfast, Dublin, Edinburgh, Glasgow, Inverness, Leeds Bradford, Manchester, Newcastle | £25/$40/€35 | £60/$90/€70 | £65/$100/€75 |
Amsterdam, Barcelona, Basel, Bergen, Berlin, Bilbao, Bologna, Brussels, Bucharest, Budapest, Copenhagen, Dusseldorf, Faro, Frankfurt, Geneva, Gibraltar, Gothenburg, Hamburg, Hanover, Helsinki, Ibiza, Innsbruck, Krakow, Lisbon, Luxembourg, Lyon, Malaga, Marseille, Milan, Munich, Nice, Olbia, Oslo, Palma, Paris, Pisa, Porto, Prague, Rome, Rotterdam, Sofia, Split, Stavanger, Stockholm, Stuttgart, Toulouse, Tripoli, Venice, Vienna, Warsaw, Zagreb, Zurich | £30/$45/€40 | £60/$90/€70 | £65/$100/€75 |
Athens, Corfu, Gran Canaria, Istanbul, Kiev, Kos, Larnaca, Mykonos, Reykjavik, Santorini, St Petersburg | £40/$60/€55 | £60/$90/€70 | £65/$100/€75 |
London Stansted
To/from | Online in advance | At the airport | |
First checked bag | Additional checked bags | Each checked bag | |
Berlin, Faro, Ibiza, Malaga, Palma | £30/$45/€40 | £60/$90/€70 | £65/$100/€75 |
Economy – UK Domestic and Euro Traveller with an inclusive baggage allowance – including Plus, Plus Flex and Business UK fares | ||
Online in advance
(Per extra bag) |
At the airport
(Per extra bag) |
|
To or from London Gatwick and London Stansted | £36/$55/€46 | £40/$60/€50 |
All other routes | £60/$90/€70 | £65/$100/€75 |
British Airways Baggage Allowance for Economy – World Traveller and Eco (OpenSkies)
|
Online in advance | At the airport | ||
First extra bag | Additional extra bags | First extra bag | Additional extra bags | |
When your inclusive checked baggage allowance is one bag* | £60/$90/€70 | £120/$180/€140 | £65/$100/€75 | £140/$200/€150 |
When your inclusive checked baggage allowance is two bags* | £120/$180/€140 | £120/$180/€140 | £140/$200/€150 | £140/$200/€150 |
*The standard checked baggage allowance in World Traveller and Eco is one bag but this is increased to two bags in a number of circumstances.
British Airways Baggage Allowance for Premium economy – World Traveller Plus and Prem Plus (OpenSkies)
Online in advance | At the airport | |
Each extra bag | £120/$180/€140 | £140/$200/€150 |
British Airways Baggage Allowance for Business class
Business class – Club Europe
Online in advance (per extra bag) |
At the airport (per extra bag) |
|
To or from London Gatwick and London Stansted | £36/$55/€46 | £40/$60/€50 |
All other routes | £60/$90/€70 | £65/$100/€75 |
Business and first class – Club World, Biz Bed (OpenSkies), First
Online in advance (per extra bag) |
At the airport (per extra bag) |
|
To or from London Gatwick and London Stansted | £120/$180/€140 | £140/$200/€150 |
*Charges are per one way per flight for all classes.
List of British Airways Offices
Find British Airways Reservation | Town | Sales | Airport Offices Contact details such as Address, Phone number, Location, Email and more details in your country.
good morning i will like to request for imformation about traveling to lagos nigeria from finland helsinki i have a TV 138cm and extra loggage apart from the the two normal bag am just asking if is possibel to travel with the TV and extra bag making it three bag and a TV
Thank you for this facility. However i am frustrated with your Harare office whose number is going unanswered since yesterday. I have been trying to inquire in regard with prices for return ticket for two adults Harare -Jouburg. The numbers that i have been calling are 747400 and 705815. The other numbers that i got on your website seem to be out of service.
I would appreciate assistance on this matter as soon as possible because it is urgent, thank you.