British AirwaysExtra baggage allowance and fee for Economy class
Economy ā hand baggage only (Basic) fares
Travelling from Brazil
Extra piece of luggage | US$120 for each piece of luggage |
Animal in hold | US$240 for each animal transported |
Surfboard | US$60 for first surfboard
US$120 for each additional surfboard |
London city
To/from | Online in advance | At the airport | |
First checked bag | Additional checked bags | Each checked bag | |
Dusseldorf, Frankfurt, Hamburg | Ā£20/$30/ā¬25 | Ā£60/$90/ā¬70 | Ā£65/$100/ā¬75 |
Aberdeen, Dublin, Edinburgh, Glasgow, Isle of Man | Ā£25/$40/ā¬35 | Ā£60/$90/ā¬70 | Ā£65/$100/ā¬75 |
Amsterdam, Angers, Bergerac, Faro, Florence, Geneva, Granada, Ibiza, Madrid, Malaga, Menorca, Mykonos, Nice, Palma, Quimper, Rotterdam, Santorini, Stockholm, Venice, Zurich | Ā£30/$45/ā¬40 | Ā£60/$90/ā¬70 | Ā£65/$100/ā¬75 |
London Gatwick
To/from | Online in advance | At the airport | |
First checked bag | Additional checked bags | Each checked bag | |
Edinburgh, Glasgow, Jersey | Ā£20/$30/ā¬25 | Ā£36/$55/ā¬46 | Ā£40/$60/ā¬50 |
Amsterdam, Barcelona, Bordeaux, Friedrichshafen, Geneva, Genoa, Grenoble, Innsbruck, Nice, Pisa, Salzburg, Turin, Venice, Verona, Vienna | Ā£25/$40/ā¬30 | Ā£36/$55/ā¬46 | Ā£40/$60/ā¬50 |
Alicante, Bari, Cagliari, Catania, Dubrovnik, Faro, Ibiza, Malaga, Malta, Naples, Porto, Rome, Seville, Sharm el-Sheikh, Valencia | Ā£30/$45/ā¬35 | Ā£36/$55/ā¬46 | Ā£40/$60/ā¬50 |
Algiers, Bodrum, Crete, Dalaman, Fuerteventura, Funchal, Lanzarote, Larnaca, Marrakech, Paphos, Rhodes, Tenerife, Thessaloniki, Tirana | Ā£35/$55/ā¬40 | Ā£36/$55/ā¬46 | Ā£40/$60/ā¬50 |
LondonĀ Heathrow
To/from | Online in advance | At the airport | |
First checked bag | Additional checked bags | Each checked bag | |
Aberdeen, Belfast, Dublin, Edinburgh, Glasgow, Inverness, Leeds Bradford, Manchester, Newcastle | Ā£25/$40/ā¬35 | Ā£60/$90/ā¬70 | Ā£65/$100/ā¬75 |
Amsterdam, Barcelona, Basel, Bergen, Berlin,Ā Bilbao, Bologna, Brussels, Bucharest, Budapest, Copenhagen, Dusseldorf,Ā Faro, Frankfurt, Geneva, Gibraltar, Gothenburg, Hamburg, Hanover, Helsinki, Ibiza, Innsbruck, Krakow, Lisbon, Luxembourg, Lyon, Malaga, Marseille, Milan, Munich, Nice, Olbia, Oslo, Palma, Paris, Pisa, Porto, Prague, Rome, Rotterdam, Sofia, Split, Stavanger, Stockholm, Stuttgart, Toulouse, Tripoli, Venice, Vienna, Warsaw, Zagreb, Zurich | Ā£30/$45/ā¬40 | Ā£60/$90/ā¬70 | Ā£65/$100/ā¬75 |
Athens, Corfu, Gran Canaria, Istanbul, Kiev, Kos, Larnaca, Mykonos, Reykjavik, Santorini, St Petersburg | Ā£40/$60/ā¬55 | Ā£60/$90/ā¬70 | Ā£65/$100/ā¬75 |
LondonĀ Stansted
To/from | Online in advance | At the airport | |
First checked bag | Additional checked bags | Each checked bag | |
Berlin, Faro, Ibiza, Malaga, Palma | Ā£30/$45/ā¬40 | Ā£60/$90/ā¬70 | Ā£65/$100/ā¬75 |
Economy ā UK Domestic and Euro Traveller with an inclusive baggage allowance – including Plus, Plus Flex and Business UK fares | ||
Ā | Online in advance
(Per extra bag) |
At the airport
(Per extra bag) |
To or from London Gatwick and London Stansted | Ā£36/$55/ā¬46 | Ā£40/$60/ā¬50 |
All other routes | Ā£60/$90/ā¬70 | Ā£65/$100/ā¬75 |
British Airways Baggage Allowance for Economy ā World Traveller and Eco (OpenSkies)
Ā
Ā |
Online in advance | At the airport | ||
First extra bag | Additional extra bags | First extra bag | Additional extra bags | |
When your inclusive checked baggage allowance is one bag* | Ā£60/$90/ā¬70 | Ā£120/$180/ā¬140 | Ā£65/$100/ā¬75 | Ā£140/$200/ā¬150 |
When your inclusive checked baggage allowance is two bags* | Ā£120/$180/ā¬140 | Ā£120/$180/ā¬140 | Ā£140/$200/ā¬150 | Ā£140/$200/ā¬150 |
*The standard checked baggage allowance in World Traveller and Eco is one bag but this is increased to two bags in a number of circumstances.
British Airways Baggage Allowance for Premium economy ā World Traveller Plus and Prem Plus (OpenSkies)
Online in advance | At the airport | |
Each extra bag | Ā£120/$180/ā¬140 | Ā£140/$200/ā¬150 |
British Airways Baggage Allowance for Business class
Business class ā Club Europe
Ā | Online in advance (per extra bag) |
At the airport (per extra bag) |
To or from London Gatwick and London Stansted | Ā£36/$55/ā¬46 | Ā£40/$60/ā¬50 |
All other routes | Ā£60/$90/ā¬70 | Ā£65/$100/ā¬75 |
Business and first class ā Club World, Biz Bed (OpenSkies), First
Ā | Online in advance (per extra bag) |
At the airport (per extra bag) |
To or from London Gatwick and London Stansted | Ā£120/$180/ā¬140 | Ā£140/$200/ā¬150 |
*Charges are per one way per flight for all classes.
List of British Airways Offices
Find British Airways Reservation | Town | Sales | Airport Offices Contact details such as Address, Phone number, Location, Email and more details in your country.
good morning i will like to request for imformation about traveling to lagos nigeria from finland helsinki i have a TV 138cm and extra loggage apart from the the two normal bag am just asking if is possibel to travel with the TV and extra bag making it three bag and a TV
Thank you for this facility. However i am frustrated with your Harare office whose number is going unanswered since yesterday. I have been trying to inquire in regard with prices for return ticket for two adults Harare -Jouburg. The numbers that i have been calling are 747400 and 705815. The other numbers that i got on your website seem to be out of service.
I would appreciate assistance on this matter as soon as possible because it is urgent, thank you.