Carry-on Baggage
Passengers are allowed to take on board one carry-on bag and one small bag. The weight and dimensions of the baggage are limited depending on the type of aircraft operating the flight:
[su_table]
Carry-on Baggage | Maximum Weight | Maximum Dimensions |
Carry-on bag | 7 kg | 56 x 36 x 23 cm |
Small Bag (e.g. handbag, laptop bag, etc.) | ā | 35 x 20 x 20 cm |
Passengers must ensure that their carry-on baggage is properly packed and placed in a safe and secured place so as to prevent or minimize loss or damage. Valuable and fragile goods (including money, cameras, video equipment that meets the requirements for carry-on baggage, negotiable papers, jewelry, electronic devices, precious metals, silverware, computers, etc) can only be accepted on board the aircraft as carry-on baggage
Cebu Pacific Extra Baggage Allowance
- The Cebu Pacific rate for excess baggage is payable if a traveler has exceeded the limit of the CEB prepaid checked baggage allowance.
- The Cebu Pacific excess baggage rate for domestic flights (approx $6.50 USD) per kilogram, charged per flight, per passenger; this is payable at the time of check-in.
- The Cebu Pacific excess baggage rate for international flights would differ depending on the destination.
- Any piece of luggage exceeding in size, piece, and weight are subject to the existing Oversized Baggage Fee, Extra Bag Fee, and Excess Baggage Fee, respectively.
As of February 1, 2020, any item of luggage exceeding 39 inches on any one side is considered as oversized baggage and the Cebu Pacific charge for excess baggage is as follows:
- Domestic Flights āĀ (approximately $14.40 USD) per oversized baggage; this is payable at the time of check-in.
- International Flights ā (approximately $24 USD) per oversized baggage; this is payable at the time of check-in
Domestic Travel (point to point and through sector)
SECTOR | Amount per sector / per through sector |
Domestic to Domestic | PHP 200 per kg (inclusive of 12% VAT) |
International Travel (point to point)
Sector | Rate per kg | Sector | Rate per kg |
Manila to Guangzhou | PHP 250 | Guangzhou to Manila | CNY 40 |
Manila to Shanghai | PHP 450 | Shanghai to Manila | CNY 70 |
Manila to Hong Kong | PHP 300 | Hong Kong to Manila | HKD 30 |
Clark to Hong Kong | PHP 300 | Hong Kong to Clark | HKD 30 |
Cebu to Hong Kong | PHP 300 | Hong Kong to Cebu | HKD 35 |
Iloilo to Hong Kong | PHP 300 | Hong Kong to Iloilo | HKD 35 |
Kalibo to Hong Kong | PHP 300 | Hong Kong to Kalibo | HKD 35 |
Manila to Denpasar | PHP 600 | Denpasar to Manila | USD 15 |
Manila to Jakarta | PHP 600 | Jakarta to Manila | USD 15 |
Manila to Osaka | PHP 600 | Osaka to Manila | JPY 2000 |
Manila to Busan | PHP 450 | Busan to Manila | KRW 12000 |
Manila to Incheon | PHP 450 | Incheon to Manila | KRW 12000 |
Cebu to Incheon | PHP 450 | Incheon to Cebu | KRW 12000 |
Cebu to Busan | PHP 450 | Busan to Cebu | KRW 12000 |
Manila to Macau | PHP 250 | Macau to Manila | MOP 30 |
Clark to Macau | PHP 250 | Macau to Clark | MOP 30 |
Manila to Kota Kinabalu | PHP 300 | Kota Kinabalu to Manila | MYR 25 |
Manila to Kuala Lumpur | PHP 400 | Kuala Lumpur to Manila | MYR 30 |
Cebu to Kuala Lumpur | PHP 400 | Kuala Lumpur to Cebu | MYR 30 |
Manila to Singapore | PHP 400 | Singapore to Manila | SGD 20 |
Clark to Singapore | PHP 400 | Singapore to Clark | SGD 20 |
Cebu to Singapore | PHP 400 | Singapore to Cebu | SGD 20 |
Iloilo to Singapore | PHP 400 | Singapore to Iloilo | SGD 20 |
Manila to Bangkok | PHP 450 | Bangkok to Manila | THB 320 |
Clark to Bangkok | PHP 450 | Bangkok to Clark | THB 320 |
Cebu to Bangkok | PHP 450 | Bangkok to Cebu | THB 320 |
Manila to Taipei | PHP 300 | Taipei to Manila | TWD 150 |
Manila to Saigon | PHP 400 | Saigon to Manila | USD 10 |
Manila to Hanoi | PHP 400 | Hanoi to Manila | USD 12 |
Manila to Brunei | PHP 300 | Brunei to Manila | BND 15 |
Manila to Beijing | PHP 450 | Beijing to Manila | CNY 70 |
Manila to Xiamen | PHP 250 | Xiamen to Manila | CNY 40 |
Manila to Siem Reap | PHP 400 | Siem Reap to Manila | USD 10 |
Manila to Dubai | PHP 1200 | Dubai to Manila | AED 120 |
Manila to Phuket | PHP 450 | Phuket to Manila | THB 320 |
International Travel (through sector – Domestic to International and vice versa.)
Sector | Rate per kg | Sector | Rate per kg |
Philippines to Guangzhou | PHP 250 | Guangzhou to Philippines | CNY 40 |
Philippines to Shanghai | PHP 450 | Shanghai to Philippines | CNY 70 |
Philippines to Hong Kong | PHP 300 | Hong Kong to Philippines | HKD 35 |
Philippines to Indonesia | PHP 600 | Indonesia to Philippines | USD 15 |
Philippines to Japan | PHP 600 | Japan to Philippines | JPY 2000 |
Philippines to Korea | PHP 450 | Korea to Philippines | KRW 12000 |
Philippines to Macau | PHP 250 | Macau to Philippines | MOP 30 |
Philippines to Kota Kinabalu | PHP 300 | Kota Kinabalu to Philippines | MYR 25 |
Philippines to Kuala Lumpur | PHP 400 | Kuala Lumpur to Philippines | MYR 30 |
Philippines to Singapore | PHP 400 | Singapore to Philippines | SGD 20 |
Philippines to Thailand | PHP 450 | Thailand to Philippines | THB 320 |
Philippines to Taiwan | PHP 300 | Taiwan to Philippines | TWD 150 |
Philippines to Saigon | PHP 400 | Saigon to Philippines | USD 10 |
Philippines to Hanoi | PHP 400 | Hanoi to Philippines | USD 12 |
Philippines to Brunei | PHP 300 | Brunei to Philippines | BND 15 |
Philippines to Beijing | PHP 450 | Beijing to Philippines | CNY 70 |
Philippines to Xiamen | PHP 250 | Xiamen to Philippines | CNY 40 |
Philippines to Siem Reap | PHP 400 | Siem Reap to Philippines | USD 10 |
Philippines to Dubai | PHP 1200 | Dubai to Philippines | AED 120 |
International Travel (through sector – International to International)
Sector | Rate per kg |
Guangzhou to International | CNY 40 |
Shanghai to International | CNY 70 |
Hong Kong to International | HKD 35 |
Indonesia to International | USD 15 |
Japan to International | JPY 2000 |
Korea to International | KRW 12000 |
Macau to International | MOP 30 |
Kota Kinabalu to International | MYR 25 |
Kuala Lumpur to International | MYR 30 |
Singapore to International | SGD 20 |
Thailand to International | THB 320 |
Taiwan to International | TWD 150 |
Saigon to International | USD 10 |
Hanoi to International | USD 12 |
Brunei to International | BND 15 |
Beijing to International | CNY 70 |
Xiamen to International | CNY 40 |
Siem Reap to International | USD 10 |
Dubai to International | AED 120 |
Sports Equipment
- 15 kg of the following sports equipment: bicycles, bowling, fishing, golf, and scuba and diving equipment.
- Not available on ATR flights
- Only one Sports Equipment Allowance is available per passenger.
- Standard Excess Baggage Rates per kg will be charged at the airport if the weight of the Sports Equipment Allowance that was pre-purchased is exceeded.
Surfboard:
- The allowance is of maximum 20 kg and available for surfboards, body boards, wakeboards, long surfboards, paddleboards, stand-up paddleboards, and surfing equipment (e.g., surfboard leash, tie down straps surfing fins, etc.).
- Only one surfboard booking is available per passenger.
- Available on all Airbus (max. 5 bookings) and ATR (max. 2 bookings) flights.
- Surfing equipment must not exceed the maximum length of 9 feet for Airbus flights and 6 feet for ATR flights.
Itinerary | Sports Equipment Fee | Surfboard Fee | |
(15 kg) | Regular | At the airport | |
Domestic flights | PHP 1000 | PHP 1600 | PHP 2000 |
International Travel ā except Australia & Dubai | PHP 1000 | PHP 2000 | PHP 2500 |
International Travel ā Australia & Dubai | PHP 1300 | PHP 2500 | PHP 3100 |
[/su_table]
Cebu Pacific Air Offices Worldwide
Find Cebu Pacific Air Reservation | Town | Sales | Airport Offices Contact details such as Address, Phone number, Location, Email and more details in your country
HELLO CEBU PACIFIC GUAM!
I JUST WANT TO ASK HOW MUCH $ FOR EXCESS BAGGAGE PER KG? THERE IS NOTHING GUAM IN YOUR LIST. FROM GUAM – MANILA OR VICE VERSA.
THANK YOU AND MORE POWER!
How much per kg excess cargo luggage fee Manila to Cagayan de Oro City
Hi cebu pacific i just want to ask how much the per kilo price of excess bagguage, for connecting flights from singapore to manila then manila to iloilo?
hi i just wanna ask how much per kilogram excess baggage from Sydney to Manila?
Hello cebupac from Japan
How much is your excess bagage per kilo from Osaka Kansai international airport to Manila international airport?,,,,please kindly reply my concernš¤
My check-in baggage contains breakable dinnerware items going to Sydney, Australia. Are these items considered fragile allowed or acceptable for check-in baggage?