China Eastern Airlines & Shanghai Airlines Flight Schedules from May to June 2020
China Eastern Airlines & Shanghai Airlines operating flights from May 3, 2020 to May 30, 2020
From 0:00 on May 3, 2020 to 24:00 on May 30, 2020, China Eastern Airlines and Shanghai Airlines execute a total of 20 international flights per week, including 16 flights from Shanghai, 3 flights from Kunming and 1 flight from Nanjing. The specific flight schedules are as follows:
Entry and Exit Ports | Areas | Routes | Flight Schedules per Week (local time) | Exec Dates | |
Departure | Return | ||||
Shanghai | North America | Shanghai(Pudong) = Toronto | Friday | Saturday | May 3 to May 30 |
Shanghai(Pudong) = New York(JFK) | Tuesday | Wednesday | May 3 to May 30 | ||
Europe | Shanghai(Pudong) = London (LHR) | Thursday | Friday | May 3 to May 30 | |
Shanghai(Pudong) = Amsterdam | Sunday | Monday | May 3 to May 30 | ||
Shanghai(Pudong) = Paris(CDG) | Saturday | Sunday | May 3 to May 30 | ||
Shanghai(Pudong) = Frankfurt | Monday | Tuesday | May 3 to May 30 | ||
Australia & New Zealand | Shanghai(Pudong) = Auckland | Tuesday | Wednesday | May 3 to May 30 | |
Shanghai(Pudong) = Sydney | Monday | Wednesday | May 3 to May 30 | ||
Asia | Shanghai(Pudong) = Seoul(ICN) | Friday | Friday | May 3 to May 30 | |
Shanghai(Pudong) = Tokyo(NRT) | Friday | Friday | May 3 to May 30 | ||
Shanghai(Pudong) = Delhi | Thursday | Friday | May 3 to May 30 | ||
Shanghai(Pudong) = Kuala Lumpur | Sunday | Sunday | May 3 to May 30 | ||
Shanghai(Pudong) = Manila | Tuesday | Wednesday | May 3 to May 30 | ||
Shanghai(Pudong) = Singapore | Thursday | Thursday | May 3 to May 30 | ||
Shanghai(Pudong) = Colombo | Friday | Friday | May 3 to May 30 | ||
Shanghai(Pudong) = Phnom Penh | Tuesday | Wednesday | May 3 to May 30 | ||
Nanjing | Asia | Nanjing = Bangkok | Sunday | Sunday | May 3 to May 30 |
Kunming | Asia | Kunming = Rangoon | Wednesday | Wednesday | May 3 to May 30 |
Kunming = Dacca | Thursday | Thursday | May 3 to May 30 | ||
Kunming = Vientiane | Friday | Friday | May 3 to May 30 |
China Eastern Airlines & Shanghai Airlines operating flights from May 31 2020 to June 30, 2020
From 0:00 on May 31, 2020 to 24:00 on June 30, 2020, China Eastern Airlines and Shanghai Airlines will execute a total of 19 international flights per week, including 16 flights from Shanghai, 2 flights from Kunming and 1 flight from Nanjing. The specific flight schedules are as follows:
Areas | Routes | Flight Schedules per Week (local time) | |
Departure | Return | ||
North America | Shanghai(Pudong) = Toronto | Friday | Saturday |
Shanghai(Pudong) = New York(JFK) | Tuesday | Wednesday | |
Europe | Shanghai(Pudong) = London (LHR) | Thursday | Friday |
Shanghai(Pudong) = Amsterdam | Sunday | Monday | |
Shanghai(Pudong) = Paris(CDG) | Saturday | Sunday | |
Shanghai(Pudong) = Frankfurt | Monday | Tuesday | |
Australia & New Zealand | Shanghai(Pudong) = Auckland | Tuesday | Wednesday |
Shanghai(Pudong) = Sydney | Monday | Wednesday | |
Korea | Shanghai(Pudong) = Seoul(ICN) | Friday | Friday |
Japan | Shanghai(Pudong) = Tokyo(NRT) | Friday | Friday |
India | Shanghai(Pudong) = Delhi | Thursday | Friday |
Southeast Asia | Shanghai(Pudong) =Kuala Lumpur | Sunday | Sunday |
Nanjing = Bangkok | Sunday | Sunday | |
Shanghai(Pudong) =Manila | Tuesday | Wednesday | |
Shanghai(Pudong) = Singapore | Thursday | Thursday | |
Kunming = Rangoon | Wednesday | Wednesday | |
Shanghai(Pudong) = Colombo | Friday | Friday | |
Shanghai(Pudong) = Phnom Penh | Tuesday | Wednesday | |
Kunming = Vientiane | Friday | Friday |
China Eastern Airlines customer service: 95530 (24 hours, all year round) (for people in China)
China Eastern Airlines customer service: 0086-21-20695530(for people abroad)
For any information about flight details please visit www.ceair.comĀ and then click on Self-Service – Flight Info.