Baggage | WEST EUROPE | EAST and MID-EUROPE |
Excess Baggage | 7 EURO | 5 EURO |
Corendon Airlines Baggage rules for flights to and from Holland
- These rules are applicable to passengers with a ātour packageā or āonly seatā ticket.
- In the below schedule the amounts are mentioned for the standard baggage rights for Corendon Airlines Holland (code CHL) flights, arriving to, or departing from Amsterdam:
Website kgsā | 0 kg | 20 kgs | 30 kgs | 40 kgs | 50 kgs | 60 kgs | 70 kgs | 80 kgs |
Airport kgsā | ||||||||
0-20 kgs | ā¬ 32 | – | – | – | – | – | – | – |
21-30 kgs | ā¬ 45 | ā¬ 28 | – | – | – | – | – | – |
31-40 kgs | ā¬ 55 | ā¬ 38 | ā¬ 25 | – | – | – | – | – |
41-50 kgs | ā¬ 65 | ā¬ 48 | ā¬ 35 | ā¬ 25 | – | – | – | – |
51-60 kgs | ā¬ 75 | ā¬ 58 | ā¬ 45 | ā¬ 35 | ā¬ 25 | – | – | – |
61-70 kgs | ā¬ 85 | ā¬ 68 | ā¬ 55 | ā¬ 45 | ā¬ 35 | ā¬ 25 | – | – |
71-80 kgs | ā¬ 95 | ā¬ 78 | ā¬ 65 | ā¬ 55 | ā¬ 45 | ā¬ 35 | ā¬ 25 | – |
Baggage rules for flights to and from Belgium and Germany
Weight | Online tariff | Airport tariff | ||
0-20 Kg | ā¬15 | Per one way | ā¬25 | Per one way |
21-30 Kg | ā¬25 | Per one way | ā¬40 | Per one way |
31-40 Kg | ā¬32 | Per one way | ā¬50 | Per one way |
Tariff excess baggage on airport | ā¬7 | per kg |
For more details visit :Ā https://www.Corendon Airlines.com.lb/english/Baggage/Baggage-Information
https://www.corendonairlines.com/en/general-conditions-of-carriage
I have a problem im flying on 4-6-2021 from dusseldorf to antalya at 17.30 now my problem i booked 30 kg bagage but now i wanted to book 10 kilo more so when i went to the site to book but i could press the 10 kilo and then done but it stopped i couldn,t pay because it went back to the beginĀ
So please help me to book the 10 extra kilo i needĀ Ā
I mailed phoned whatssapp but i dont get any answer
Greets j.steenbergenĀ
Bookingsnr NLALH6 Is my bookingĀ