Weight of one checked-baggage cannot exceed 32 kg.
Fees for excess baggage
Area | Base | Fares | |
---|---|---|---|
Korean domestic flights | per KG | KRW 2,000 | |
JAPAN | KRW 7,000 / USD 7 / JPY 700 | ||
China Mainland/HongKong/Macao/Taipei | KRW 9,000 / USD 9 / CNY 50 / HKD 60 / TWD 250 | ||
South-East Asia1 | KRW 10,000 / USD 10 / PHP 500 | ||
South-East Asia2 | KRW 12,000 / USD 12 / THB 400 / MYR 40 / VND 270,000 | ||
OCEANIA | per Piece | Excess Numbers | KRW 50,000 / USD 50 |
Excess Weight | |||
Australia | Excess Numbers | KRW 100,000 / USD 100 / AUD 130 | |
Excess Weight | KRW 75,000 / USD 75 / AUD 90 | ||
AMERICA | Excess Numbers | KRW 150,000 / USD 150 | |
Excess Weight | KRW 75,000 / USD 75 |
- KRW : Korea departure/ Dollar & Other currency : Local departure base
Connection flight
Area | Base | Fares |
---|---|---|
Japan ↔ China mainland/HongKong/Macao/Taipei | per KG | KRW 10,000 / USD 10 / JPY 1000 |
Japan ↔ South-East Asia1 | KRW 12,000 / USD 12 / JPY 1200 | |
Japan ↔ South-East Asia2 | KRW 15,000 / USD 15 / JPY 1500 | |
Japan/China mainland/HongKong/Macao/Taipei ↔ Oceania | per Piece | KRW 50,000 / USD 50 / JPY 5,000 |
Japan/China mainland/HongKong/Macao/Taipei ↔ Australia | KRW 100,000 / USD 100 / JPY 10,000 | |
Japan/China mainland/HongKong/Macao/Taipei ↔ America | KRW 150,000 / USD 150 / JPY 15,000 |
For more details visit : https://www.Jin Air.com .lb/english/Baggage/Baggage-Information