Malaysian Airlines Flight Schedules from 25th May 2020 to 24th October 2020
Flights operating to Australia and New Zealand till 24 October 2020
Service to Australia |
||
Flight Number | Route | Dates of Operation |
MH 123 | Kuala Lumpur – Sydney | 1 Jul 1 Aug, 8 Aug, 15 Aug, 22 Aug, 29 Aug 5 Sep, 12 Sep, 19 Sep, 26 Sep 3 Oct, 10 Oct, 17 Oct, 24 Oct |
MH 122 | Sydney – Kuala Lumpur | 2 Jul 2 Aug, 9 Aug, 16 Aug, 23 Aug, 30 Aug 6 Sep, 13 Sep, 20 Sep, 27 Sep 4 Oct, 11 Oct, 18 Oct, 25 Oct |
MH 147 | Kuala Lumpur – Melbourne | 3 Aug, 7 Aug, 10 Aug, 14 Aug, 17 Aug, 21 Aug, 24 Aug, 28 Aug, 31 Aug 4 Sep, 6 Sep, 11 Sep, 13 Sep, 18 Sep, 20 Sep, 25 Sep, 27 Sep |
MH 146 | Melbourne – Kuala Lumpur | 1 Aug, 4 Aug, 8 Aug, 11 Aug, 15 Aug, 18 Aug, 22 Aug, 25 Aug, 29 Aug 1 Sep, 5 Sep, 7 Sep, 12 Sep, 14 Sep, 19 Sep, 21 Sep, 26 Sep, 28 Sep |
MH 149 | Kuala Lumpur – Melbourne | 2 Oct, 4 Oct, 9 Oct, 11 Oct, 16 Oct, 18 Oct, 23 Oct |
MH 148 | Melbourne – Kuala Lumpur | 3 Oct, 5 Oct, 10 Oct, 12 Oct, 17 Oct, 19 Oct, 24 Oct |
MH 127 | Kuala Lumpur – Perth | 20 Apr, 27 Apr |
MH 126 | Perth – Kuala Lumpur | 21 Apr, 28 Apr |
MH 125 | Kuala Lumpur – Perth | 3 Jul, 5 Jul, 12 Jul, 19 Jul, 26 Jul 2 Aug, 4 Aug, 7 Aug, 9 Aug, 11 Aug, 14 Aug, 16 Aug, 18 Aug, 21 Aug, 23 Aug, 25 Aug, 28 Aug, 30 Aug 1 Sep, 4 Sep, 6 Sep, 8 Sep, 11 Sep, 13 Sep, 15 Sep, 18 Sep, 20 Sep, 22 Sep, 25 Sep, 27 Sep, 29 Sep 2 Oct 4 Oct, 6 Oct, 9 Oct, 11 Oct, 13 Oct, 16 Oct, 18 Oct, 20 Oct, 23 Oct |
MH 124 | Perth – Kuala Lumpur | 3 Jul, 5 Jul, 12 Jul, 19 Jul, 26 Jul 2 Aug, 4 Aug, 7 Aug, 9 Aug, 11 Aug, 14 Aug, 16 Aug, 18 Aug, 21 Aug, 23 Aug, 25 Aug, 28 Aug, 30 Aug 1 Sep, 4 Sep, 6 Sep, 8 Sep, 11 Sep, 13 Sep, 15 Sep, 18 Sep, 20 Sep, 22 Sep, 25 Sep, 27 Sep, 29 Sep 2 Oct 4 Oct, 6 Oct, 9 Oct, 11 Oct, 13 Oct, 16 Oct, 18 Oct, 20 Oct, 23 Oct |
MH 139 | Kuala Lumpur – Adelaide | 3 Jul 7 Aug, 14 Aug, 21 Aug, 28 Aug 4 Sep, 11 Sep, 18 Sep, 25 Sep 2 Oct, 9 Oct, 16 Oct, 23 Oct |
MH 136 | Adelaide – Kuala Lumpur | 4 Jul 1 Aug, 8 Aug, 15 Aug, 22 Aug, 29 Aug 5 Sep, 12 Sep, 19 Sep, 26 Sep 3 Oct, 10 Oct, 17 Oct, 24 Oct |
MH 138 | Adelaide – Kuala Lumpur | 7 Jul, 14 Jul, 21 Jul, 28 Jul
4 Aug, 11 Aug, 18 Aug, 25 Aug 1 Sep, 6 Sep, 8 Sep, 13 Sep, 15 Sep, 20 Sep, 22 Sep, 27 Sep, 29 Sep 4 Oct, 6 Oct, 11 Oct, 13 Oct, 18 Oct, 20 Oct, 25 Oct |
MH 136 | Adelaide – Kuala Lumpur | 4 Jul, 11 Jul, 18 Jul, 25 Jul
1 Aug, 8 Aug, 15 Aug, 22 Aug, 29 Aug 5 Sep, 12 Sep, 19 Sep, 26 Sep 3 Oct, 10 Oct, 17 Oct, 24 Oct |
MH 135 | Kuala Lumpur – Brisbane | 4 Jul 1 Aug, 8 Aug, 15 Aug, 22 Aug, 29 Aug 5 Sep, 12 Sep, 19 Sep, 26 Sep 3 Oct, 10 Oct, 17 Oct, 24 Oct |
MH 134 | Brisbane – Kuala Lumpur | 5 Jul 2 Aug, 9 Aug, 16 Aug, 23 Aug, 30 Aug 6 Sep, 13 Sep, 20 Sep, 27 Sep 4 Oct, 11 Oct, 18 Oct, 25 Oct |
Service to New Zealand |
||
Flight
Number |
Route | Dates of Operation |
MH 145 | Kuala Lumpur – Auckland | 19 Apr, 26 Apr 3 Jul, 17 Jul 7 Aug, 14 Aug, 21 Aug, 28 Aug 4 Sep, 11 Sep, 18 Sep, 25 Sep 2 Oct, 9 Oct, 16 Oct, 23 Oct |
MH 144 | Auckland – Kuala Lumpur | 20 Apr, 27 Apr 5 Jul, 19 Jul 1 Aug, 8 Aug, 15 Aug, 22 Aug, 29 Aug 5 Sep, 12 Sep, 19 Sep, 26 Sep 3 Oct, 10 Oct, 17 Oct, 24 Oct |
MH 133 | Kuala Lumpur – Auckland | 3 Aug, 10 Aug, 17 Aug, 24 Aug, 31 Aug 7 Sep, 14 Sep, 21 Sep, 28 Sep 5 Oct, 12 Oct, 19 Oct |
MH 132 | Auckland – Kuala Lumpur | 4 Aug, 11 Aug, 18 Aug, 25 Aug 1 Sep, 8 Sep, 15 Sep, 22 Sep, 29 Sep 6 Oct, 13 Oct, 20 Oct4 Oct, 6 Oct, 11 Oct, 13 Oct, 18 Oct, 20 Oct, 25 Oct |
Flights operating to Indonesia, Singapore, Thailand, Philippines, Cambodia & Yangon till 24 October 2020
Service to Indonesia | ||
Flight
Number |
Route | Dates of Operation |
MH 721 | Kuala Lumpur – Jakarta | 2 Aug, 3 Aug, 6 Aug, 7 Aug, 9 Aug, 10 Aug, 13 Aug, 14 Aug, 16 Aug, 17 Aug, 20 Aug, 21 Aug, 23 Aug, 24 Aug, 27 Aug, 28 Aug, 30 Aug, 31 Aug 1 Sep – 24 Oct |
MH 720 | Jakarta – Kuala Lumpur | 2 Aug, 3 Aug, 6 Aug, 7 Aug, 9 Aug, 10 Aug, 13 Aug, 14 Aug, 16 Aug, 17 Aug, 20 Aug, 21 Aug, 23 Aug, 24 Aug, 27 Aug, 28 Aug, 30 Aug, 31 Aug 1 Sep – 24 Oct |
MH723 | Kuala Lumpur – Jakarta | 2 Jul, 5 Jul, 9 Jul, 12 Jul, 16 Jul, 19 Jul, 23 Jul, 26 Jul, 30 Jul |
MH 722 | Jakarta – Kuala Lumpur | 2 Jul, 5 Jul, 9 Jul, 12 Jul, 16 Jul, 19 Jul, 23 Jul, 26 Jul, 30 Jul |
MH 715 | Kuala Lumpur – Denpasar | 3 Jul, 5 Jul, 10 Jul, 12 Jul, 17 Jul, 19 Jul, 24 Jul, 26 Jul, 31 Jul 2 Aug, 7 Aug, 9 Aug, 14 Aug, 16 Aug, 21 Aug, 23 Aug, 24 Aug, 28 Aug, 30 Aug 3 Sep – 7 Sep, 10 Sep – 14 Sep, 17 Sep – 21 Sep, 24 Sep – 28 Sep 1 Oct, 3 Oct, 4 Oct, 5 Oct, 8 Oct, 10 Oct, 11 Oct, 12 Oct, 15 Oct, 17 Oct, 18 Oct, 19 Oct, 22 Oct, 24Oct |
MH 714 | Denpasar – Kuala Lumpur | 3 Jul, 5 Jul, 10 Jul, 12 Jul, 17 Jul, 19 Jul, 24 Jul, 26 Jul, 31 Jul 2 Aug, 7 Aug, 9 Aug, 14 Aug, 16 Aug, 21 Aug, 23 Aug, 24 Aug, 28 Aug, 30 Aug 3 Sep – 7 Sep, 10 Sep – 14 Sep, 17 Sep – 21 Sep, 24 Sep – 28 Sep 1 Oct, 3 Oct, 4 Oct, 5 Oct, 8 Oct, 10 Oct, 11 Oct, 12 Oct, 15 Oct, 17 Oct, 18 Oct, 19 Oct, 22 Oct, 24Oct |
MH 871 | Kuala Lumpur – Surabaya | 5 Jul, 19 Jul 2 Aug, 7 Aug, 9 Aug, 14 Aug, 16 Aug, 21 Aug, 23 Aug, 28 Aug, 30 Aug 4 Sep, 6 Sep, 7 Sep, 11 Sep, 13 Sep, 14 Sep, 18 Sep, 20 Sep, 21 Sep, 25 Sep, 27 Sep, 28 Sep 2 Oct, 4 Oct, 5 Oct, 9 Oct, 11 Oct, 12 Oct, 16 Oct, 18 Oct, 19 Oct, 23 Oct |
MH 870 | Surabaya – Kuala Lumpur | 5 Jul, 19 Jul 2 Aug, 7 Aug, 9 Aug, 14 Aug, 16 Aug, 21 Aug, 23 Aug, 28 Aug, 30 Aug 4 Sep, 6 Sep, 7 Sep, 11 Sep, 13 Sep, 14 Sep, 18 Sep, 20 Sep, 21 Sep, 25 Sep, 27 Sep, 28 Sep 2 Oct, 4 Oct, 5 Oct, 9 Oct, 11 Oct, 12 Oct, 16 Oct, 18 Oct, 19 Oct, 23 Oct |
MH 864 | Kuala Lumpur – Medan | 2 Aug, 7 Aug, 9 Aug, 14 Aug, 16 Aug, 21 Aug, 23 Aug, 28 Aug, 30 Aug 4 Sep, 6 Sep, 7 Sep, 11 Sep, 13 Sep, 14 Sep, 18 Sep, 20 Sep, 21 Sep, 25 Sep, 27 Sep, 28 Sep 2 Oct, 4 Oct, 5 Oct, 9 Oct, 11 Oct, 12 Oct, 16 Oct, 18 Oct, 19 Oct, 23 Oct |
MH 865 | Medan – Kuala Lumpur | 2 Aug, 7 Aug, 9 Aug, 14 Aug, 16 Aug, 21 Aug, 23 Aug, 28 Aug, 30 Aug 4 Sep, 6 Sep, 7 Sep, 11 Sep, 13 Sep, 14 Sep, 18 Sep, 20 Sep, 21 Sep, 25 Sep, 27 Sep, 28 Sep 2 Oct, 4 Oct, 5 Oct, 9 Oct, 11 Oct, 12 Oct, 16 Oct, 18 Oct, 19 Oct, 23 Oct |
Service to Singapore | ||
Flight
Number |
Route | Dates of Operation |
MH 623 | Kuala Lumpur – Singapore | 2 Jul, 5 Jul, 9 Jul, 12 Jul, 16 Jul, 19 Jul, 23 Jul, 26 Jul, 30 Jul 01 Aug – 24 Oct |
MH 624 | Singapore – Kuala Lumpur | 2 Jul, 5 Jul, 9 Jul, 12 Jul, 16 Jul, 19 Jul, 23 Jul, 26 Jul, 30 Jul 01 Aug – 24 Oct |
MH 613 | Kuala Lumpur – Singapore | 01 Aug – 24 Oct |
MH 616 | Singapore – Kuala Lumpur | 01 Aug – 24 Oct |
MH 611 | Kuala Lumpur – Singapore | 01 Sep – 24 Oct |
MH 614 | Singapore – Kuala Lumpur | 01 Sep – 24 Oct |
MH 607 | Kuala Lumpur – Singapore | 01 Oct – 24 Oct |
MH 610 | Singapore – Kuala Lumpur | 01 Oct – 24 Oct |
Service to Thailand | ||
Flight
Number |
Route | Dates of Operation |
MH 784 | Kuala Lumpur – Bangkok | 4 Jul, 6 Jul, 11 Jul, 13 Jul, 18 Jul, 20 Jul, 25 Jul, 27 Jul 1 Aug – 3 Aug, 7 Aug – 10 Aug, 14 Aug – 17 Aug, 21 Aug – 24 Aug, 28 Aug – 31 Aug, 1 Sep – 24 Oct |
MH 785 | Bangkok – Kuala Lumpur | 4 Jul, 6 Jul, 11 Jul, 13 Jul, 18 Jul, 20 Jul, 25 Jul, 27 Jul 1 Aug – 3 Aug, 7 Aug – 10 Aug, 14 Aug – 17 Aug, 21 Aug – 24 Aug, 28 Aug – 31 Aug, 1 Sep – 24 Oct |
MH 794 | Kuala Lumpur – Phuket | 4 Jul, 6 Jul, 11 Jul, 13 Jul, 18 Jul, 20 Jul, 25 Jul, 27 Jul, 1 Aug, 3 Aug, 8 Aug, 10 Aug, 15 Aug, 17 Aug, 22 Aug, 24 Aug, 29 Aug, 31 Aug, 4 Sep, 5 Sep, 7 Sep, 11 Sep, 12 Sep, 14 Sep, 18 Sep, 19 Sep, 21 Sep, 25 Sep, 26 Sep, 28 Sep, 2 Oct, 3 Oct, 5 Oct, 9 Oct, 10 Oct, 12 Oct, 16 Oct, 17 Oct, 19 Oct, 23 Oct – 24 Oct |
MH 795 | Phuket – Kuala Lumpur | 4 Jul, 6 Jul, 11 Jul, 13 Jul, 18 Jul, 20 Jul, 25 Jul, 27 Jul, 1 Aug, 3 Aug, 8 Aug, 10 Aug, 15 Aug, 17 Aug, 22 Aug, 24 Aug, 29 Aug, 31 Aug, 4 Sep, 5 Sep, 7 Sep, 11 Sep, 12 Sep, 14 Sep, 18 Sep, 19 Sep, 21 Sep, 25 Sep, 26 Sep, 28 Sep, 2 Oct, 3 Oct, 5 Oct, 9 Oct, 10 Oct, 12 Oct, 16 Oct, 17 Oct, 19 Oct, 23 Oct – 24 Oct |
Service to Philippines | ||
Flight
Number |
Route | Dates of Operation |
MH 704 | Kuala Lumpur – Manila | 3 Jul, 17 Jul, 31 Jul 2 Aug, 3 Aug, 7 Aug, 9 Aug, 10 Aug, 14 Aug, 16 Aug, 17 Aug, 21 Aug, 23 Aug, 24 Aug, 28 Aug, 30 Aug, 31 Aug, 1 Sep – 24Oct |
MH 705 | Manila – Kuala Lumpur | 3 Jul, 17 Jul, 31 Jul 2 Aug, 3 Aug, 7 Aug, 9 Aug, 10 Aug, 14 Aug, 16 Aug, 17 Aug, 21 Aug, 23 Aug, 24 Aug, 28 Aug, 30 Aug, 31 Aug, 1 Sep – 24Oct |
Service to Cambodia | ||
Flight
Number |
Route | Dates of Operation |
MH 754 | Kuala Lumpur – Phnom Penh | 3 Jul, 17 Jul, 31 Jul 4 Aug, 7 Aug, 11 Aug, 14 Aug, 18 Aug, 21 Aug, 25 Aug, 28 Aug, 1 Sep, 4 Sep, 6 Sep, 8 Sep, 11 Sep, 13 Sep, 15 Sep, 18 Sep, 20 Sep, 22 Sep, 25 Sep, 27 Sep, 29 Sep 2 Oct, 4 Oct, 6 Oct, 9 Oct, 11 Oct, 13 Oct, 16 Oct, 18 Oct, 20 Oct, 23 Oct |
MH 755 | Phnom Penh – Kuala Lumpur | 3 Jul, 17 Jul, 31 Jul 4 Aug, 7 Aug, 11 Aug, 14 Aug, 18 Aug, 21 Aug, 25 Aug, 28 Aug, 1 Sep, 4 Sep, 6 Sep, 8 Sep, 11 Sep, 13 Sep, 15 Sep, 18 Sep, 20 Sep, 22 Sep, 25 Sep, 27 Sep, 29 Sep 2 Oct, 4 Oct, 6 Oct, 9 Oct, 11 Oct, 13 Oct, 16 Oct, 18 Oct, 20 Oct, 23 Oct |
Service to Yangon | ||
Flight
Number |
Route | Dates of Operation |
MH 740 | Kuala Lumpur – Yangon | 4 Sep – 5 Sep, 8 Sep, 11 Sep – 12 Sep, 15 Sep, 18 Sep – 19 Sep, 22 Sep, 25 Sep – 26 Sep, 29 Sep 2 Oct – 3 Oct, 6 Oct, 9 Oct – 10 Oct, 13 Oct, 16 Oct – 17 Oct, 20 Oct, 23 Oct – 24 Oct |
23 Oct – 24 Oct | ||
MH 741 | Yangon – Kuala Lumpur | 4 Sep – 5 Sep, 8 Sep, 11 Sep – 12 Sep, 15 Sep, 18 Sep – 19 Sep, 22 Sep, 25 Sep – 26 Sep, 29 Sep 2 Oct – 3 Oct, 6 Oct, 9 Oct – 10 Oct, 13 Oct, 16 Oct – 17 Oct, 20 Oct, 23 Oct – 24 Oct |
Flights operating to China, Japan, South Korea, Hong Kong and Taiwan till 24 October 2020
Service to Japan |
||
Flight
Number |
Route | Dates of Operation |
MH70 | Kuala Lumpur – Narita | 1 Jul, 8 Jul, 12 Jul, 15 Jul, 19 Jul, 22 Jul, 26 Jul, 29 Jul 2 Aug, 5 Aug, 9 Aug, 12 Aug, 16 Aug, 19 Aug, 23 Aug, 26 Aug, 30 Aug 2 Sep, 4 Sep, 6 Sep, 9 Sep, 11 Sep, 13 Sep, 16 Sep, 18 Sep, 20 Sep, 23 Sep, 25 Sep, 27 Sep, 30 Sep 2 Oct, 4 Oct, 7 Oct, 9 Oct, 11 Oct, 14 Oct, 16 Oct, 18 Oct, 21 Oct, 23 Oct, |
MH71 | Narita – Kuala Lumpur | 1 Jul, 8 Jul, 12 Jul, 15 Jul, 19 Jul, 22 Jul, 26 Jul, 29 Jul 2 Aug, 5 Aug, 9 Aug, 12 Aug, 16 Aug, 19 Aug, 23 Aug, 26 Aug, 30 Aug 2 Sep, 4 Sep, 6 Sep, 9 Sep, 11 Sep, 13 Sep, 16 Sep, 18 Sep, 20 Sep, 23 Sep, 25 Sep, 27 Sep, 30 Sep 2 Oct, 4 Oct, 7 Oct, 9 Oct, 11 Oct, 14 Oct, 16 Oct, 18 Oct, 21 Oct, 23 Oct, |
MH52 | Kuala Lumpur – Osaka | 1 Aug, 5 Aug, 8 Aug, 12 Aug, 15 Aug, 19 Aug, 22 Aug, 26 Aug, 29 Aug 2 Sep, 5 Sep, 7 Sep, 9 Sep, 12 Sep, 14 Sep, 16 Sep, 19 Sep, 21 Sep, 23 Sep, 26 Sep, 28 Sep, 30 Sep 3 Oct, 5 Oct, 7 Oct, 10 Oct, 12 Oct, 14 Oct, 17 Oct, 19 Oct, 21 Oct, 24 Oct |
MH53 | Osaka – Kuala Lumpur | 2 Aug, 6 Aug, 9 Aug, 13 Aug, 16 Aug, 20 Aug, 23 Aug, 27 Aug, 30 Aug 3 Sep, 6 Sep, 8 Sep, 10 Sep, 13 Sep, 15 Sep, 17 Sep, 20 Sep, 22 Sep, 24 Sep, 27 Sep, 29 Sep 1 Oct, 4 Oct, 6 Oct, 8 Oct, 11 Oct, 13 Oct, 15 Oct, 18 Oct, 20 Oct, 22 Oct, 25 Oct |
Service to Korea |
||
Flight
Number |
Route | Dates of Operation |
MH66 | Kuala Lumpur – Seoul | 9 Jul, 23 Jul, 30 Jul 2 Aug, 6 Aug, 9 Aug, 13 Aug, 16 Aug, 20 Aug, 23 Aug, 27 Aug, 30 Aug 1 Sep, 3 Sep, 6 Sep, 8 Sep, 10 Sep, 13 Sep, 15 Sep, 17 Sep, 20 Sep, 22 Sep, 24 Sep, 27 Sep, 29 Sep 1 Oct, 4 Oct, 6 Oct, 8 Oct, 11 Oct, 13 Oct, 15 Oct, 18 Oct, 20 Oct, 22 Oct |
MH67 | Seoul – Kuala Lumpur | 10 Jul, 24 Jul, 31 Jul 3 Aug, 7 Aug, 10 Aug, 14 Aug, 17 Aug, 21 Aug, 24 Aug, 28 Aug, 31 Aug 2 Sep, 4 Sep, 7 Sep, 9 Sep, 11 Sep, 14 Sep, 16 Sep, 18 Sep, 21 Sep, 23 Sep, 25 Sep, 28 Sep, 30 Sep 2 Oct, 5 Oct, 7 Oct, 9 Oct, 12 Oct, 14 Oct, 16 Oct, 19 Oct, 21 Oct, 23 Oct |
Service to China |
||
Flight
Number |
Route | Dates of Operation |
MH376 | Kuala Lumpur – Guangzhou | 6 Jul, 13 Jul, 20 Jul, 27 Jul 3 Aug, 10 Aug, 17 Aug, 24 Aug, 31 Aug 7 Sep, 14 Sep, 21 Sep, 28 Sep 5 Oct, 12 Oct, 19 Oct |
MH377 | Guangzhou – Kuala Lumpur | 6 Jul, 13 Jul, 20 Jul, 27 Jul 3 Aug, 10 Aug, 17 Aug, 24 Aug, 31 Aug 7 Sep, 14 Sep, 21 Sep, 28 Sep 5 Oct, 12 Oct, 19 Oct |
Service to Hong Kong |
||
Flight
Number |
Route | Dates of Operation |
MH72 | Kuala Lumpur – Hong Kong | 4 Aug, 7 Aug, 11 Aug, 14 Aug, 18 Aug, 21 Aug, 25 Aug, 28 Aug 1 Sep, 4 Sep, 6 Sep, 8 Sep, 11 Sep, 13 Sep, 15 Sep, 18 Sep, 20 Sep, 22 Sep, 25 Sep, 27 Sep, 29 Sep 2 Oct, 4 Oct, 6 Oct, 9 Oct, 11 Oct, 13 Oct, 16 Oct, 18 Oct, 20 Oct, 23 Oct |
MH73 | Hong Kong – Kuala Lumpur | 4 Aug, 7 Aug, 11 Aug, 14 Aug, 18 Aug, 21 Aug, 25 Aug, 28 Aug 1 Sep, 4 Sep, 6 Sep, 8 Sep, 11 Sep, 13 Sep, 15 Sep, 18 Sep, 20 Sep, 22 Sep, 25 Sep, 27 Sep, 29 Sep 2 Oct, 4 Oct, 6 Oct, 9 Oct, 11 Oct, 13 Oct, 16 Oct, 18 Oct, 20 Oct, 23 Oct |
Service to Taiwan |
||
Flight
Number |
Route | Dates of Operation |
MH366 | Kuala Lumpur – Taipei | 1 Aug, 8 Aug, 15 Aug, 22 Aug, 29 Aug 2 Sep, 5 Sep, 7 Sep, 9 Sep, 12 Sep, 14 Sep, 16 Sep, 19 Sep, 21 Sep, 23 Sep, 26 Sep, 28 Sep, 30 Sep 3 Oct, 5 Oct, 7 Oct, 10 Oct, 12 Oct, 14 Oct, 17 Oct, 19 Oct, 21 Oct, 24 Oct |
MH367 | Taipei – Kuala Lumpur | 1 Aug, 8 Aug, 15 Aug, 22 Aug, 29 Aug 2 Sep, 5 Sep, 7 Sep, 9 Sep, 12 Sep, 14 Sep, 16 Sep, 19 Sep, 21 Sep, 23 Sep, 26 Sep, 28 Sep, 30 Sep 3 Oct, 5 Oct, 7 Oct, 10 Oct, 12 Oct, 14 Oct, 17 Oct, 19 Oct, 21 Oct, 24 Oct |
Flights operating to Bangladesh, Sri Lanka, Nepal, India till 24 October 2020
Service to Bangladesh |
||
Flight
Number |
Route | Dates of Operation |
MH 196 | Kuala Lumpur – Dhaka | 03 Jul, 05 Jul, 10 Jul, 12 Jul, 17 Jul, 24 Jul, 31 Jul 02 Aug, 07 Aug, 09 Aug, 14 Aug, 16 Aug, 21 Aug, 23 Aug, 28 Aug, 30 Aug 02 Sep, 04 Sep, 06 – 07 Sep, 09 Sep, 11 Sep, 13 – 14 Sep, 16 Sep, 18 Sep, 20 – 21 Sep, 23 Sep, 25 Sep, 27 – 28 Sep, 30 Sep 02 Oct, 04 – 05 Oct, 07 Oct, 09 Oct, 11 – 12 Oct, 14 Oct, 16 Oct, 18 – 19 Oct, 21 Oct, 23 Oct |
MH 197 | Dhaka – Kuala Lumpur | 04 Jul, 06 Jul, 11 Jul, 13 Jul, 18 Jul, 25 Jul 01 Aug, 03 Aug, 08 Aug, 10 Aug, 15 Aug, 17 Aug, 22 Aug, 24 Aug, 29 Aug, 31 Aug 03 Sep, 05 Sep, 07 – 08 Sep, 10 Sep, 12 Sep, 14 – 15 Sep, 17 Sep, 19 Sep, 21 – 22 Sep, 24 Sep, 26 Sep, 28 – 29 Sep 01 Oct, 03 Oct, 05 – 06 Oct, 08 Oct, 10 Oct, 12 – 13 Oct, 15 Oct, 17 Oct, 19 – 20 Oct, 22 Oct, 24 Oct |
Service to Sri Lanka |
||
Flight
Number |
Route | Dates of Operation |
MH 179 | Kuala Lumpur – Colombo | 01 Aug, 05 Aug, 08 Aug, 12 Aug, 15 Aug, 19 Aug, 22 Aug, 26 Aug, 29 Aug 02 Sep, 05 – 06 Sep, 09 Sep, 12 – 13 Sep, 16 Sep, 19 – 20 Sep, 23 Sep, 26 – 27 Sep, 30 Sep 03 – 04 Oct, 07 Oct, 10 – 11 Oct, 14 Oct, 17 – 18 Oct, 21 Oct, 24 Oct |
MH 178 | Colombo – Kuala Lumpur | 02 Aug, 06 Aug, 09 Aug, 13 Aug, 16 Aug, 20 Aug, 23 Aug, 27 Aug, 30 Aug 03 Sep, 06 – 07 Sep, 10 Sep, 13 – 14 Sep, 17 Sep, 20 – 21 Sep, 24 Sep, 27 – 28 Sep 01 Oct, 04 – 05 Oct, 08 Oct, 11 – 12 Oct, 15 Oct, 18 – 19 Oct, 22 Oct, 25 Oct |
Service to Nepal |
||
Flight
Number |
Route | Dates of Operation |
MH 170 | Kuala Lumpur – Kathmandu | 08 Jul, 11 Jul, 15 Jul, 18 Jul, 22 Jul, 25 Jul, 29 Jul 01 Aug, 03 Aug, 05 Aug, 08 Aug, 10 Aug, 12 Aug, 15 Aug, 17 Aug, 19 Aug, 22 Aug, 24 Aug, 26 Aug, 29 Aug, 31 Aug 01 – 02 Sep, 04 – 05 Sep, 07 – 09 Sep, 11 – 12 Sep, 14 – 16 Sep, 18 – 19 Sep, 21 – 23 Sep, 25 – 26 Sep, 28 – 30 Sep 02 – 03 Oct, 05 – 07 Oct, 09 – 10 Oct, 12 – 14 Oct, 16 – 17 Oct, 19 – 21 Oct, 23 – 24 Oct |
MH 171 | Kathmandu – Kuala Lumpur | 08 Jul, 11 Jul, 15 Jul, 18 Jul, 22 Jul, 25 Jul, 29 Jul 01 Aug, 03 Aug, 05 Aug, 08 Aug, 10 Aug, 12 Aug, 15 Aug, 17 Aug, 19 Aug, 22 Aug, 24 Aug, 26 Aug, 29 Aug, 31 Aug 01 – 02 Sep, 04 – 05 Sep, 07 – 09 Sep, 11 – 12 Sep, 14 – 16 Sep, 18 – 19 Sep, 21 – 23 Sep, 25 – 26 Sep, 28 – 30 Sep 02 – 03 Oct, 05 – 07 Oct, 09 – 10 Oct, 12 – 14 Oct, 16 – 17 Oct, 19 – 21 Oct, 23 – 24 Oct |
Service to India |
||
Flight
Number |
Route | Dates of Operation |
MH 180 | Kuala Lumpur – Chennai | 03 Jul, 10 Jul, 17 Jul, 24 Jul, 31 Jul 02 Aug, 07 Aug, 09 Aug, 14 Aug, 16 Aug, 21 Aug, 23 Aug, 28 Aug, 30 Aug 04 – 06 Sep, 11 – 13 Sep, 18 – 20 Sep, 25 – 27 Sep 02 – 04 Oct, 09 – 11 Oct, 16 – 18 Oct, 23 – 24 Oct |
MH 181 | Chennai – Kuala Lumpur | 03 Jul, 10 Jul, 17 Jul, 24 Jul, 31 Jul 02 Aug, 07 Aug, 09 Aug, 14 Aug, 16 Aug, 21 Aug, 23 Aug, 28 Aug, 30 Aug 04 – 06 Sep, 11 – 13 Sep, 18 – 20 Sep, 25 – 27 Sep 02 – 04 Oct, 09 – 11 Oct, 16 – 18 Oct, 23 – 24 Oct |
MH 192 | Kuala Lumpur – Bangalore | 03 Jul, 17 Jul, 31 Jul 05 Aug, 07 Aug, 12 Aug, 14 Aug, 19 Aug, 21 Aug, 26 Aug, 28 Aug 02 Sep, 04 – 05 Sep, 09 Sep, 11 – 12 Sep, 16 Sep, 18 – 19 Sep, 23 Sep, 25 – 26 Sep, 30 Sep 02 – 03 Oct, 07 Oct, 09 – 10 Oct, 14 Oct, 16 – 17 Oct, 21 Oct, 23 – 24 Oct |
MH 193 | Bangalore – Kuala Lumpur | 04 Jul, 18 Jul 01 Aug, 06 Aug, 08 Aug, 13 Aug, 15 Aug, 20 Aug, 22 Aug, 27 Aug, 29 Aug 03 Sep, 05 – 06 Sep, 10 Sep, 12 – 13 Sep, 17 Sep, 19 – 20 Sep, 24 Sep, 26 – 27 Sep 01 Oct, 03 – 04 Oct, 08 Oct, 10 – 11 Oct, 15 Oct, 17 – 18 Oct, 22 Oct, 24 – 25 Oct |
MH 198 | Kuala Lumpur – Hyderabad | 10 Jul, 24 Jul 02 Aug, 07 Aug, 09 Aug, 14 Aug, 16 Aug, 21 Aug, 23 Aug, 28 Aug, 30 Aug 04 Sep, 06 Sep, 11 Sep, 13 Sep, 18 Sep, 20 Sep, 25 Sep, 27 Sep 02 – 04 Oct, 09 – 11 Oct, 16 – 18 Oct, 23 – 24 Oct |
MH 199 | Hyderabad – Kuala Lumpur | 11 Jul, 25 Jul 03 Aug, 08 Aug, 10 Aug, 15 Aug, 17 Aug, 22 Aug, 24 Aug, 29 Aug, 31 Aug 05 Sep, 07 Sep, 12 Sep, 14 Sep, 19 Sep, 21 Sep, 26 Sep, 28 Sep 03 – 05 Oct, 10 – 12 Oct, 17 – 19 Oct, 24 – 25 Oct |
