New excess baggage rate per additional kg (2.2lb) for all routes (except Argentina, Brazil, Canada & the USA). | ||||||
To From |
Africa* | Europe | Far East | Australia, New Zealand, Japan & Korea | GCC (incl. Qatar), Levant, Iran &Ā Indian subcontinent | |
Africa* | 40 USD | 40 USD | 40 USD | 55 USD | 25 USD | |
50 USD | 50 USD | 50 USD | 70 USD | 30 USD | ||
Europe | 40 USD | 40 USD | 40 USD | 55 USD | 25 USD | |
50 USD | 50 USD | 50 USD | 70 USD | 30 USD | ||
Far East | 40 USD | 40 USD | 40 USD | 55 USD | 25 USD | |
50 USD | 50 USD | 50 USD | 70 USD | 30 USD | ||
Australia, New Zealand, Japan & Korea | 55 USD | 55 USD | 55 USD | 55 USD | 40 USD | |
70 USD | 70 USD | 70 USD | 70 USD | 50 USD | ||
GCC, Levant, Iran &Ā Indian subcontinent | 25 USD | 25 USD | 25 USD | 40 USD | 12 USD | |
30 USD | 30 USD | 30 USD | 50 USD | 15 USD | ||
Qatar** | 80 QAR | 80 QAR | 80 QAR | 140 QAR | 40 QAR | |
100 QAR | 100 QAR | 100 QAR | 180 QAR | 50 QAR |
Note: The rate for routes that do not include Doha: Online: 25 USD per kg (2.2lb), Offline: 30 USD per kg (2.2lb). Examples: Bangkok – Hanoi.
* If you wish to transport bulk baggageĀ to or fromĀ AfricaĀ (minimum of 5 kgs),
**Rates in Qatari Riyals (QAR) apply only for excess baggage purchases made in Qatar, for travel originating in Doha.
Flights to/from Argentina, Brazil, Canada and the USA – Excess baggage rate per piece | ||
Subsequent extra piece | Overweight piece – between 23-32kg (50-70lb)*** | |
200 USD (730 QAR) | 50 USD (190 QAR) | |
250 USD (910 QAR) | 65 USD (240 QAR) |
For more details visit :Ā https://www.qatar.com.lb/english/Baggage/Baggage-Information