Wizz Air Hungary Ltd is a Hungarian low-cost airline with its head office in Budapest. The airline was established in September 2003. The airline typically uses secondary airports serving many cities across Europe, Israel and the United Arab Emirates.
Wizz Air website: https://wizzair.com
You can make new reservations or purchase additional services also via the Wizz Air Call Centre
[su_table]
Country | Contact Number | Rate per minute |
Albania | 0900Ā 555Ā 3555 | ALL 96.00 per minute |
Armenia | 0036Ā 212Ā 111Ā 802 | International |
Austria | 0Ā 900Ā 400Ā 610 | International (If your query is related to an existing booking please contact via the Wizz Air Call Centre Existing bookings.) |
Azerbaijan | 0036Ā 212Ā 111Ā 803 | International |
Belgium | 090Ā 355Ā 505 | 1.50 EUR/min |
Bosnia – BH Telekom | 094Ā 250Ā 436 | 1.615 BAM/min |
Bosnia – HT Mostar | 094Ā 841Ā 221 | 1.23 BAM/min |
Bosnia – RS Telecom | 094Ā 573Ā 600 | 1.211 BAM/min |
Bulgaria | 0900Ā 630Ā 14 | 1.20 BGN/min |
Croatia | 060Ā 601Ā 014 | Fixed Network: 6.99 HRK/min ; Mobile: 8.41 HRK/min |
Cyprus | 90Ā 019Ā 009 | Fixed Network: 1.523 EUR/min ; Mobile: 1.607 EUR/min |
Czech Republic | 900Ā 140Ā 809 | 14 CZK/min |
Denmark | 78Ā 791Ā 020 | Local rate applies |
Egypt | 0036Ā 212Ā 111Ā 301 | International |
Estonia | 0036Ā 212Ā 111Ā 804 | International |
Finland | 060Ā 004Ā 225 | 1.52 EUR/min |
France | 0Ā 899Ā 860Ā 729 | 0.80 EUR/min |
Georgia | 0036Ā 212Ā 111Ā 805 | International |
Germany – English calls | 090Ā 010Ā 002Ā 592 | Fixed Network: 1.99 EUR/min ; Mobile: 2.99 EUR/min. (If your query is related to an existing booking please contact via the Wizz Air Call Centre number) |
Germany – German calls | 090Ā 010Ā 002Ā 591 | Fixed Network: 1.99 EUR/min ; Mobile: 2.99 EUR/min. (Queries related to an existing booking please contact via the Wizz Air Call Centre number) |
Germany – Hungarian calls | 090Ā 010Ā 002Ā 595 | Fixed Network: 1.99 EUR/min ; Mobile: 2.99 EUR/min. (ForĀ query is related to an existing booking please contact via the Wizz Air Call Centre bookings number.) |
Germany – Polish calls | 090Ā 010Ā 002Ā 593 | Fixed Network: 1.99 EUR/min ; Mobile: 2.99 EUR/min. (If your query is related to an existing booking please contact via the Wizz Air Call Centre number.) |
Germany – Romanian calls | 090Ā 010Ā 002Ā 594 | Fixed Network: 1.99 EUR/min ; Mobile: 2.99 EUR/min. (If your query is related to an existing booking please contact via the Wizz Air Call Centre.) |
Greece | 9Ā 011Ā 400Ā 693 | Fixed Network: 1,56 EUR/min ; Mobile: 1,58 EUR/min |
Hungary | 0Ā 690Ā 900Ā 555 | 250 HUF/min |
Iceland | 0036Ā 212Ā 111Ā 806 | International |
Israel | 1Ā 901Ā 727Ā 200 | 4 ILS/min |
Italy | 8Ā 958Ā 954Ā 416 | Fixed Network: 0.12/call + 1.22 EUR/min |
Kazakhstan | 0036Ā 212Ā 111Ā 807 | International |
Kosovo | 0036Ā 212Ā 111Ā 808 | International |
Latvia | 90Ā 200Ā 955 | 1.29 EUR/min* (*Plus your phone companyās āAccess Chargeā.) |
Lithuania | 890Ā 094Ā 000*** | 1.45 EUR/min (***LITHUANIA: Please note that the number is accessible only from landlines and prepaid mobiles) |
Malta | 0036Ā 212Ā 111Ā 809 | International |
Moldova | 0036Ā 212Ā 111Ā 810 | International |
Montenegro | 0036Ā 212Ā 111Ā 811 | International |
Morocco | 0036Ā 212Ā 111Ā 812 | International |
Netherlands | 09Ā 003Ā 637Ā 385 | 1.00 EUR/min* |
North Macedonia | 059Ā 050Ā 224 | 53.10 MKD/min * |
Norway | 82Ā 077Ā 315 | 14.00 NOK/min + 0.59 NOK/call |
Poland | 0048Ā 703Ā 703Ā 803 | 4.92 PLN/min * (If your query is related to an existing booking please contact us via the Wizz Air Call Centre bookings’ local rate number (+48 32 213 29 16) |
Portugal | 707Ā 500Ā 209 | Fixed Network: 0.1 EUR/min; Mobile: 0.25 EUR/min |
Romania | 0Ā 900Ā 310Ā 020 | 1.19 EUR/min |
Russia | 78Ā 095Ā 055Ā 505 | 70.8 RUB/min |
Serbia | 0Ā 900Ā 232Ā 321 | 60 RSD/min * |
Slovakia | 0Ā 900Ā 505Ā 400 | 1.20 EUR/min * , Mobile: 1.00 EUR/min |
Slovenia | 090Ā 100Ā 206 | 1.29 EUR/min |
Spain | 807Ā 403Ā 169 | 1.21 EUR/min; Mobile: 1.57 EUR/min |
Spain-callers from Catalonia | 937Ā 370Ā 069 | Local rate applies |
Sweden | 09Ā 001Ā 112Ā 035 | 15.00 SEK/min * |
Switzerland | 0Ā 900Ā 555Ā 626 | 1.50 CHF/min * |
TĆ¼rkiye | 08Ā 503Ā 901Ā 948 | Local rate applies |
Ukraine | 00380Ā 893Ā 202Ā 533 | Local rate applies |
United Arab Emirates | 02Ā 235Ā 1351 | Local rate applies |
United Kingdom | 09Ā 057Ā 070Ā 000 | 1.45 GBP/min ; Plus your phone companyās āAccess Chargeā. |
[/su_table]
Wizz Air Customer Care Phone number | Email
View Wizz Air Customer Care contact details, address, email through the above link.
Wizz Air Baggage Allowance
View Wizz Air Hand | Cabin baggage, Checked, Excess baggage charges in the above link.
I purchased the Wizz Flex option but I cannot change my return flight on the website. It says there are no flights available for *any* date, which is of course not true. In the mobile app there is not even such an option. I tried calling the customer service on 4 international numbers, waited each time 5+ minutes and couldn’t get through. When calling the Hungarian number, I was told by the robot that this number will soon be out of service and I can find the new number on the wizzair website. Which I couldn’t. I am highly frustrated with the poor service.
I am unable to get an answer when I send an e-mail to these 2 Wizz Air e-mails. I would appreciate your help. Thanks Jolanta
TO: Wizz Air Customer Service;Ā wizz air notifications@notifications.wizzair.com
Thanks for this messageĀ and confirmation on the cancellation of the flight from Malmƶ Sturup to Gdansk on July 8th 2020. It is very unfortunate as I must now try and find other means to be able to travel to Poland. Am I right in assuming that the return Wizz Air flight from Gdansk to Malmƶ Sturup on July 15th 2020 is or will also be cancelled. Appreciate confirmation regarding this return flight. I interpreted your documentation that the fare I have paid into Wizz Air is credited to me and can be used later in 2020 but please confirm.
Kind Regards
Jolanta Szreder-Campbell
…………
From: Wizz AirFrom: Wizz Air;Ā wizzair@redlemon.hu
Dear Jolanta,We regret to inform you that your flight under confirmation code FI9S9U has been cancelled.
Please accept our sincere apologies for the inconvenience this change may cause.
My baggage has still not arrived by Wizzair from London Lutton to Tel Aviv waiting 3 days and nobody to give me any information, absolutely annoying and ridiculous. I should leave Tel Aviv by weekend and need my bag urgently.
Nobody has any information, Tel Aviv says it stayed in London.
Anybody can answer or will never take Wizzair again….
TLVW616807 baggage reference
I want to speak to a customer care representative. I am in Senegal and I do not have a number to cal.
hello everyone,
i tried to buy on 18.08.2020 tickets Chisinau-Dortmund for 29.08.2020 with Wizz air and on the webpage, they pop up a message like the “payment was rejected”. I called my bank and they told me that the payment was successful. Did anyone had such a situation? Do they send at least the tickets?
Thank you in advance
DobrĆ½ den mĆ”m problĆ©m mÅÆj kamarĆ”d mÄl vÄera s vaÅ”Ć
spoleÄnostĆ letÄt v 7:15 do Kyjeva ale jĆ” se snĆm nemohu spojit a nevĆm zdali pÅiletÄl nebo ne nemohu ho nikde najĆt mÅÆžete mi prosĆm vĆ”s ÅĆci nÄjakou informaci zdali ten ÄlovÄk prostÄ byl alespoÅ v letadle, prosĆm vĆ”s
buenas tardes, uds son una compaƱia de terror, mi hija lleva horas en el aeropuerto de gatwick para volar a catania y no hay resptas, donde estan los derechos de lso consumidores voy a publicar en todas las redes sociales que nadie viaje mas con uds
Hi I have booked ticket from larnaca to Athens With wizz air on 11th November for 2 persons, name of the passenger:Jawad qarawlus and abdul hawas, but I didn’t get confirmation email, so I can’t find my booking details, like booking reservation number .thanks
I took flight on 6December 2022 at 10:30 wizz air from Rome to New Delhi by Ryadh.When I arrived new Delhi i was not able to find my luggage.I sent many emails but did not receive any response.I have my life saving medicines in that luggage.