From | To | Origin Country of the journey (ticket) | Baggage Allowance | Currency | Overweight 23-32 Kg (For Economy pax only) |
2nd piece* (pax with 1 piece allowance) |
3rd piece and more ** (max weight 23 kg for economy & business pax) |
Oversized (if > 158 cm) |
FRENCH POLYNESIA | New Zealand | All | 1 x 23 Kg | XPF | 4 500 | 4 500 | 9 000 | 9 000 |
Australia | All | 1 x 23 Kg | 7 000 | 7 000 | 14 000 | 14 000 | ||
Japan | All | 1 x 23 Kg | 9 000 | 9 000 | 18 000 | 18 000 | ||
France, all other destinations | All | 1 x 23 Kg | 12 000 | 12 000 | 24 000 | 24 000 | ||
USA and v.v | All (except USA) | 1 x 23 Kg | 7 000 | 7 000 | 14 000 | 14 000 |
FRANCE | Japan | All | 1 x 23 Kg | EUR | 75 | 75 | 150 | 150 |
All other destinations | All | 1 x 23 Kg | 100 | 100 | 200 | 200 | ||
USA, Americas | All (except USA) | 1 x 23 Kg | 75 | 75 | 150 | 150 |
NEW ZEALAND | French Polynesia, Australia | All | 1 x 23 Kg | NZD | 70 | 70 | 140 | 140 |
All other destinations | All | 1 x 23 Kg | 180 | 180 | 360 | 360 | ||
USA, Americas | All (except USA) | 1 x 23 Kg | 70 | 70 | 140 | 140 | ||
AUSTRALIA | New Zealand | All | 1 x 23 Kg | AUD | 50 | 50 | 100 | 100 |
French Polynesia | All | 1 x 23 Kg | 75 | 75 | 150 | 150 | ||
All other destinations | All | 1 x 23 Kg | 150 | 150 | 300 | 300 | ||
USA, Americas, Asia | All (except USA) | 1 x 23 Kg | 100 | 100 | 200 | 200 |
JAPAN | French Polynesia, Asia-Pacific | All | 1 x 23 Kg | JPY | 9 000 | 9 000 | 18 000 | 18 000 |
France, Europe, Africa, Middle-East | All | 1 x 23 Kg | 9 000 | 9 000 | 18 000 | 18 000 | ||
USA | All (except USA) | 1 x 23 Kg | 12 000 | 12 000 | 24 000 | 24 000 | ||
The Grid below aplies if the origin of tickets is USA | ||||||||
USA | New Zealand, Australia and V.V | USA | 1 x 23 Kg | USD | 75 | 75 | 150 | 150 |
France, French Polynesia and V.V | USA | 1 x 23 Kg | 75 | 75 | 150 | 150 | ||
Japan and V.V | USA | 1 x 23 Kg | 100 | 100 | 200 | 200 |
For more details visitĀ :Ā http://www.airtahitinui.com/Baggage/Baggage-Information