Chubu Centrair International Airport in Aichi, Japan Address / Phone / Email / Location / Website
Address : 1 Chome-1 Centrair, Tokoname, Aichi479-0881, Japan
Phone :+81 569-38-1195
Email id: NA
Hours: NA
Map: View location on google map here
Chubu Centrair International Airport Official website: https://www.centrair.jp/en/
IATA code: NGO
ICAO code: RJGG
Services / Facilities at Chubu Centrair International Airport
View the other Chubu Centrair International Airport address, phone, email, website, facilities and more through the below link.
List of Airlines flying / operating from Chubu Centrair International Airport in Japan.
View the list of Airports in Japan address, phone, email, website, facilities and more through the below link.
[su_table]
Airline | Code | Flight | Terminal |
AIR DO | ADO / HD | Domestic Flights | Terminal 1 Counter L Terminal 1 Counter M |
ANA | ANA / NH | International Flights | Terminal 1 Counter I |
ANA | Domestic Flights | Terminal 1 Counter K Terminal 1 Counter L Terminal 1 Counter M |
|
Air China | CCA / CA | International Flights | Terminal 1 Counter F |
Air France | AFR / AF | International Flights | Terminal 1 Counter A |
Air New Zealand | ANZ / NZ | International Flights | Terminal 1 Counter I |
American Airlines | AAL / AA | Domestic Flights | Terminal 1 Counter N Terminal 1 Counter O |
Asiana Airlines | AAR / OZ | International Flights | Terminal 1 Counter C |
Austrian Airlines | AUA / OS | ||
Bangkok Airways | BKP / PG | International Flights | Terminal 1 Counter H |
Batik Air Malaysia | MXD / OD | International Flights | Terminal 1 Counter E |
British Airways | BAW / BA | International Flights | Terminal 1 Counter B |
Cathay Pacific Airways | CPA / CX | International Flights | Terminal 1 Counter D |
Cebu Pacific Air | CEB / 5J | International Flights | Terminal 2 Counter A |
China Airlines | CAL / CI | International Flights | Terminal 1 Counter E |
China Eastern Airlines | CES / MU | International Flights | Terminal 1 Counter C |
China Southern Airlines | CSN / CZ | International Flights | Terminal 1 Counter B |
Delta Air Lines | DAL / DL | ||
EVA Air | EVA / BR | ||
Etihad Airlines | ETD / EY | ||
Finnair | FIN / AY | ||
Fuji Dream Airlines | FDA / JH | Domestic Flights | Terminal 1 Counter O |
HAWAIIAN AIRLINES | HAL / HA | International Flights | Terminal 1 Counter H |
Hong Kong Airlines | CRK / HX | International Flights | Terminal 1 Counter B |
Hong Kong Express Airways | HKE / UO | International Flights | Terminal 2 Counter B |
IBEX Airlines | IBX / FW | Domestic Flights | Terminal 1 Counter L Terminal 1 Counter M |
Japan Airlines | JAL / JL | International Flights | Terminal 1 Counter H |
Japan Airlines | Domestic Flights | Terminal 1 Counter N Terminal 1 Counter O |
|
Japan TransOcean Air | JTA / NU | Domestic Flights | Terminal 1 Counter N Terminal 1 Counter O |
Jeju Air | JJA / 7C | International Flights | Terminal 2 Counter A |
Jetstar Japan | JJP / GK | International Flights | Terminal 2 Counter A |
Jetstar Japan | Domestic Flights | Terminal 2 Counter A | |
Jin Air | JNA / LJ | ||
Juneyao Airlines | DKH / HO | International Flights | Terminal 1 Counter A |
KLM Royal Dutch Airlines | KLM / KL | International Flights | Terminal 1 Counter A Terminal 1 Counter E |
Korean Air | KAL / KE | International Flights | Terminal 1 Counter A |
Loong Air | CDC / GJ | ||
Lufthansa German Airlines | DLH / LH | ||
Malaysia Airlines | MAS / MH | ||
ORIENTAL AIR BRIDGE | ORC / OC | Domestic Flights | Terminal 1 Counter L Terminal 1 Counter M |
Peach | APJ / MM | International Flights | Terminal 1 Counter I |
Domestic Flights | Terminal 1 Counter M | ||
Philippine Airlines | PAL / PR | International Flights | Terminal 1 Counter G |
Qantas Airways | QFA / QF | ||
Qatar Airways | QTR / QR | International Flights | Terminal 1 Counter D |
SHANGHAI AIRLINES | CSH / FM | ||
Saudia | SVA / SV | International Flights | Terminal 1 Counter J |
Shandong Airlines | CDG / SC | ||
Shenzhen Airlines | CSZ / ZH | ||
Singapore Airlines | SIA / SQ | International Flights | Terminal 1 Counter J |
Skymark Airlines | SKY / BC | Domestic Flights | Terminal 1 Counter P |
Solaseed Air | SNJ / 6J | Domestic Flights | Terminal 1 Counter L Terminal 1 Counter M |
South African Airways | SAA / SA | International Flights | Terminal 1 Counter I |
Spring Airlines | CQH / 9C | International Flights | Terminal 1 Counter E |
SriLankan Airlines | ALK / UL | International Flights | Terminal 1 Counter H |
Star Flyer | SFJ / 7G | Domestic Flights | Terminal 1 Counter L Terminal 1 Counter M |
Thai Airways International | THA / TG | International Flights | Terminal 1 Counter F |
Tianjin Airlines | GCR / GS | International Flights | Terminal 1 Counter D |
Tigerair Taiwan | TTW / IT | International Flights | Terminal 2 Counter B |
Turkish Airlines | TK | International Flights | Terminal 1 Counter C |
United Airlines | UAL / UA | International Flights | Terminal 1 Counter I |
VietJet Air | VJC / VJ | International Flights | Terminal 1 Counter D |
Vietnam Airlines | HVN / VN | International Flights | Terminal 1 Counter B |
Virgin Australia | VOZ / VA | International Flights | Terminal 1 Counter G |
Vistara | VTI / UK | International Flights | Terminal 1 Counter G |
[/su_table]
List of Airports in Japan
Is there any problem / complaint with reaching the Chubu Centrair International Airport in Aichi, Japan Address or Phone number? Please report any issues using the below comment form.
Rate your experience with the Chubu Centrair International Airport in Aichi Japan: (click on the stars below)